
| Miami Valley Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0 | 1.000 | - | 3-0 | 3-0 | 95 | 5 | 6-0 | Won 6 | |
| 5-1 | .833 | 1 | 3-0 | 2-1 | 79 | 25 | 5-1 | Won 3 | |
| 5-1 | .833 | 1 | 3-0 | 2-1 | 79 | 64 | 5-1 | Won 4 | |
| 4-2 | .667 | 2 | 2-1 | 2-1 | 77 | 56 | 4-2 | Won 1 | |
| 3-3 | .500 | 3 | 2-1 | 1-2 | 58 | 63 | 3-3 | Lost 1 | |
| 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2-4 | .333 | 4 | 2-2 | 0-2 | 58 | 62 | 2-4 | Won 1 | |
| 2-4 | .333 | 4 | 2-2 | 0-2 | 58 | 98 | 2-4 | Lost 1 | |
| 2-4 | .333 | 4 | 0-1 | 2-3 | 74 | 78 | 2-4 | Lost 4 | |
| 1-5 | .167 | 5 | 0-3 | 1-2 | 35 | 99 | 1-5 | Lost 3 | |
| 0-6 | .000 | 6 | 0-3 | 0-3 | 16 | 79 | 0-6 | Lost 6 | |
Batting Pos AB AVG D. DiFrederico 0 18 .611 T. Taylor 3B 7 .571 B. Adams P 17 .471 A. Strausbaugh LF 22 .455 A. Madlinger P 18 .389 Pitching W L K ERA A. Madlinger 1 1 25 5.96
Last Game
| R | H | E | |
| Miami Valley Cardinals | 7 | 0 | 0 |
| Mad River Machine | 19 | 0 | 0 |
| 2025 | 12-8-1 |
| 2024 | 23-10 |
| 2023 | 22-8 |
| 2022 | 17-10 |
| 2021 | 8-18 |
| 2020 | 3-17 |
| Name | Total Hits | Season |
| Aaron Strausbaugh | 50 | 2023 |
| Paul Wilson | 47 | 2015 |
| Paul Wilson | 45 | 2014 |
| Jake Wilson | 41 | 2014 |
| Jake Wilson | 41 | 2016 |
| Joel Turner | 41 | 2023 |
| Jake Wilson | 40 | 2015 |
| Paul Wilson | 39 | 2017 |
| Eric McCoy | 37 | 2014 |
| Kevin Reynolds | 36 | 2018 |
| Name | Total 2B | Season |
| Aaron Strausbaugh | 23 | 2023 |
| Kevin Reynolds | 13 | 2018 |
| Paul Wilson | 12 | 2017 |
| Paul Wilson | 11 | 2014 |
| Paul Wilson | 10 | 2015 |
| Eric McCoy | 10 | 2014 |
| Evan Kelsey | 10 | 2023 |
| Paul Wilson | 10 | 2018 |
| Aaron Strausbaugh | 10 | 2022 |
| Aaron Strausbaugh | 10 | 2025 |
| Name | Total HR | Season |
| Paul Wilson | 10 | 2014 |
| Paul Wilson | 7 | 2015 |
| Jake Wilson | 4 | 2014 |
| Aaron Strausbaugh | 4 | 2024 |
| Eric McCoy | 4 | 2014 |
| Steven Chapman | 4 | 2023 |
| 10 different players tied | 3 |
| Name | Total RBI | Season |
| Aaron Strausbaugh | 49 | 2023 |
| Paul Wilson | 47 | 2015 |
| Paul Wilson | 37 | 2014 |
| Eric McCoy | 37 | 2014 |
| Jake Wilson | 33 | 2014 |
| Jake Wilson | 32 | 2016 |
| Aaron Strausbaugh | 31 | 2024 |
| Jake Wilson | 31 | 2015 |
| Paul Wilson | 27 | 2017 |
|
Kevin Reynolds |
27 |
2018 |
| Joel Turner | 27 | 2023 |
| Name | Total Runs | Season |
| Aaron Strausbaugh | 41 | 2023 |
| Paul Wilson | 39 | 2014 |
| Paul Wilson | 38 | 2017 |
| Abdiel Torres-Vega | 34 | 2017 |
| Nick Mcgill | 33 | 2014 |
| Nicholas Montoya | 32 | 2014 |
| Jake Wilson | 31 | 2014 |
| Evan Kelsey | 30 | 2023 |
| Cameron Calhoun | 30 | 2015 |
| Paul Wilson | 28 | 2015 |
| Joel Turner | 28 | 2023 |
| Name | Total BB | Season |
| Nick McGill | 24 | 2014 |
| Paul Wilson | 22 | 2017 |
| Paul Wilson | 19 | 2014 |
| Joel Turner | 18 | 2023 |
| Nick McGill | 17 | 2015 |
| Nicholas Montoya | 15 | 2014 |
| Colin Vinson | 15 | 2015 |
| Cameron Calhoun | 14 | 2015 |
| Paul Wilson | 14 | 2016 |
| Joel Turner | 14 | 2025 |
| Name | Total Wins | Season |
| Andrew Madlinger | 12 | 2022 |
| Andrew Madlinger | 10 | 2018 |
| Brock Adams | 9 | 2024 |
| Andrew Madlinger | 8 | 2023 |
| Paul Wilson | 6 | 2014 |
| Colin Vinson | 6 | 2015 |
| Brock Adams | 6 | 2023 |
| Andrew Madlinger | 6 | 2024 |
| Paul Wilson | 5 | 2015 |
| Paul Wilson | 5 | 2016 |
| Brock Adams | 5 | 2025 |
| Name | Total SO | Season |
| Paul Wilson | 123 | 2015 |
| Paul Wilson | 92 | 2016 |
| Andrew Madlinger | 86 | 2022 |
| Brock Adams | 86 | 2024 |
| Paul Wilson | 72 | 2014 |
| Andrew Madlinger | 53 | 2018 |
| Brock Adams | 53 | 2025 |
| Collin Vinson | 51 | 2015 |
| Andrew Madlinger | 50 | 2024 |
| Andrew Madlinger | 46 | 2023 |
| Name | Total Innings | Total ERA | Season |
| Brock Adams | 70.33 | 2.69 | 2024 |
| Andrew Madlinger | 106.33 | 2.71 | 2022 |
| Paul Wilson | 95.66 | 3.29 | 2015 |
| Collin Vinson | 48.66 | 3.33 | 2015 |
| Andrew Madlinger | 60.33 | 3.43 | 2021 |
| Kevin Reynolds | 35.66 | 3.53 | 2017 |
| Paul Wilson | 75.33 | 3.58 | 2014 |
| Brady Knizner | 42 | 3.64 | 2020 |
| Andrew Madlinger | 60 | 3.9 | 2024 |
| Paul wilson | 64.33 | 4.06 | 2016 |
Weather
