Southwest Ohio Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 6-2 | 5-0 | 143 | 19 | 9-1 | Won 3 |
![]() | 11-3 | .786 | 0.5 | 6-3 | 5-0 | 110 | 52 | 8-2 | Lost 1 |
![]() | 9-3 | .750 | 1.5 | 4-1 | 5-2 | 114 | 66 | 7-3 | Won 2 |
![]() | 8-5 | .615 | 3 | 5-2 | 3-3 | 98 | 94 | 5-5 | Lost 3 |
![]() | 8-6 | .571 | 3.5 | 3-2 | 5-4 | 107 | 92 | 7-3 | Won 3 |
![]() | 7-7 | .500 | 4.5 | 3-4 | 4-3 | 86 | 88 | 5-5 | Lost 2 |
![]() | 1-12 | .077 | 10 | 0-6 | 1-6 | 68 | 141 | 0-10 | Lost 10 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG J. Talavage 0 37 .541 A. Turner 0 25 .520 J. Hanscom 0 17 .412 A. Hutzelman 0 31 .387 A. Tucker 0 22 .364 Pitching W L K ERA W. Bohlman 2 1 33 0.86 A. McCabe 4 3 21 4.41 J. Hanscom 2 0 6 7.82
Last Game
R | H | E | |
Xenia Scouts | 18 | 14 | 5 |
Wright Knights | 10 | 0 | 0 |