Last Game
R | H | E | |
Waynesville Grizzlies | 12 | 0 | 0 |
Washington Twp Wild Boars | 7 | 0 | 0 |
Southwest Ohio Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 6-2 | 5-0 | 143 | 19 | 9-1 | Won 3 |
![]() | 11-3 | .786 | 0.5 | 6-3 | 5-0 | 110 | 52 | 8-2 | Lost 1 |
![]() | 9-3 | .750 | 1.5 | 4-1 | 5-2 | 114 | 66 | 7-3 | Won 2 |
![]() | 8-5 | .615 | 3 | 5-2 | 3-3 | 98 | 94 | 5-5 | Lost 3 |
![]() | 8-6 | .571 | 3.5 | 3-2 | 5-4 | 107 | 92 | 7-3 | Won 3 |
![]() | 7-7 | .500 | 4.5 | 3-4 | 4-3 | 86 | 88 | 5-5 | Lost 2 |
![]() | 1-12 | .077 | 10 | 0-6 | 1-6 | 68 | 141 | 0-10 | Lost 10 |
Batting Pos AB AVG B. Heller OF 20 .600 A. Apanasewicz C 10 .600 L. Fisher P 17 .471 J. McKenzie CF 42 .452 N. Teller SS 33 .424 Pitching W L K ERA L. Fisher 3 0 32 0.00 B. Heller 1 1 16 1.46 G. Cole 0 1 9 6.00 M. Hellebusch 3 0 19 7.11