Miami Valley Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 4-1 | 7-1 | 132 | 27 | 8-2 | Won 4 |
![]() | 8-4 | .667 | 2.5 | 4-2 | 4-2 | 86 | 65 | 7-3 | Lost 1 |
![]() | 7-5 | .583 | 3.5 | 5-2 | 2-3 | 80 | 58 | 7-3 | Won 4 |
![]() | 3-9 | .250 | 7.5 | 2-5 | 1-4 | 70 | 98 | 3-7 | Won 1 |
![]() | 4-10 | .286 | 7.5 | 3-3 | 1-7 | 96 | 142 | 3-7 | Won 2 |
![]() | 2-10 | .167 | 8.5 | 1-5 | 1-5 | 52 | 102 | 1-9 | Lost 4 |
![]() | 1-13 | .071 | 10.5 | 0-7 | 1-6 | 19 | 217 | 1-9 | Lost 9 |
Welcome to Our New Website
W/L RECORD
Year |
Wins |
Losses |
---|---|---|
2024 | 14 | 14 |
2023 | 12 | 19 |
2022 | 7 | 19 |
ALL-STARS
Year |
Player |
---|---|
2025
2024 |
Nick Antonides, Kyle Heath, Jackson Lightcap
Nathan Pfeiffer, Nick Antonides, Levi O'Connor, Brady Klein |
2023 | Noah Baer, Nick Antonides, Darel Carnahan, Alex Kasak, Matt Boyd |
2022 | Noah Baer,Isaac Spivey, John Rosenmayer |
Facebook
Coming Soon
Batting Pos AB AVG N. Antonides 3B 35 .400 P. Arriaga P 21 .381 J. Lightcap DH 23 .304 C. Barnett RF 25 .280 J. Rosenmayer OF 34 .265 Pitching W L K ERA K. Heath 1 4 48 5.45
Last Game
R | H | E | |
Xenia Scouts | 8 | 0 | 0 |
Beavercreek Orioles | 3 | 0 | 0 |