Official Website of the Springfield Angels
Spring 2025
Miami Valley Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 4-1 | 7-1 | 132 | 27 | 8-2 | Won 4 |
![]() | 8-4 | .667 | 2.5 | 4-2 | 4-2 | 86 | 65 | 7-3 | Lost 1 |
![]() | 7-5 | .583 | 3.5 | 5-2 | 2-3 | 80 | 58 | 7-3 | Won 4 |
![]() | 3-9 | .250 | 7.5 | 2-5 | 1-4 | 70 | 98 | 3-7 | Won 1 |
![]() | 4-10 | .286 | 7.5 | 3-3 | 1-7 | 96 | 142 | 3-7 | Won 2 |
![]() | 2-10 | .167 | 8.5 | 1-5 | 1-5 | 52 | 102 | 1-9 | Lost 4 |
![]() | 1-13 | .071 | 10.5 | 0-7 | 1-6 | 19 | 217 | 1-9 | Lost 9 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG T. Renk C 31 .452 N. Andrews OF 20 .450 J. Vizcarrondo SS 23 .435 S. Blei 1B 25 .280 D. Miller P 29 .276 Pitching W L K ERA D. Miller 2 2 27 1.75 N. Miller 1 0 26 2.77 S. Blei 1 1 10 4.96
Last Game
R | H | E | |
Mad River Machine | 4 | 5 | 4 |
Springfield Angels | 8 | 13 | 2 |