Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Dayton Wolves | Springboro Mariners | W2-9 | 2 | 8 | 8 | | 2 | 2 | 4 | | | | | | .250 | .250 | .500 | .750 |
| 8/10/25 | Dayton Wolves | @Xenia Scouts | W9-3 | 2 | 8 | 4 | 2 | | | | | 4 | 2 | | | .000 | .500 | .000 | .500 |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 6 | 6 | 2 | 2 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 8 | 6 | 2 | 6 | | 6 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 10 | 8 | | 2 | | 2 | | | 2 | 2 | | .250 | .200 | .250 | .450 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 3 | 3 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 2 | | | | | | | 2 | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 6 | 2 | 2 | | | | 2 | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 2 | 10 | 8 | 2 | 4 | 2 | 4 | | 2 | | | | .500 | .600 | .750 | 1.350 |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | 8 | 6 | 2 | 4 | | | | 2 | | | | .667 | .750 | .667 | 1.417 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 3 | | 2 | | | | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 3 | | | .250 | .250 | .250 | .500 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 3 | 3 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 29 | 97 | 76 | 21 | 26 | 4 | 23 | 3 | 16 | 20 | 2 | 3 | .342 | .464 | .395 | .859 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | Dayton Wolves | @Xenia Scouts | W9-3 | 2 | 2 | 2 | | 2 | 14 | 64 | 10 | 6 | 6 | 2 | 10 | 16 | 108 | 144 | 252 | 1.43 | | .192 | 3.86 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 2 | 2 | 2 | 2 | 8 | 32 | 4 | | | | 2 | 6 | 16 | 74 | 90 | .75 | | .133 | 0.00 |
| 6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 2 | | | | 2 | 8 | 32 | 6 | 2 | 2 | | 2 | 8 | 38 | 76 | 114 | 1.00 | 2 | .200 | 2.25 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | | | | | 2 | 8 | 1 | | | 1 | | | 6 | 13 | 19 | .50 | | .143 | 0.00 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | 1 | | 1 | 7 | 26 | 2 | 2 | 1 | 1 | 2 | 2 | 32 | 48 | 80 | .57 | | .087 | 1.29 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | | | 1 | 4 | 16 | 2 | 1 | | 1 | 1 | 2 | 18 | 28 | 46 | .75 | | .143 | 0.00 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 1 | | | 1 | 6 | 30 | 5 | 2 | | 2 | 2 | 5 | 37 | 60 | 97 | 1.17 | 1 | .192 | 0.00 |
| Spring 2025 | | | | 10 | 7 | 5 | 2 | 9 | 49 | 208 | 30 | 13 | 9 | 7 | 19 | 39 | 255 | 443 | 698 | 1.00 | 3 | .165 | 1.65 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% |
| 8/10/25 | Dayton Wolves | Springboro Mariners | W2-9 | 2 | 2 | 14 | 14 | 10 | 4 | | 1.000 | 2 | 2 | .500 |
| 8/10/25 | Dayton Wolves | @Xenia Scouts | W9-3 | 2 | 2 | 14 | | | | | .000 | | | .000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 2 | 8 | | | | | .000 | | | .000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 2 | 12 | 10 | 10 | | | 1.000 | | | .000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 2 | 16 | 6 | 4 | 2 | | 1.000 | | | .000 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 1 | 7 | 4 | 2 | 2 | | 1.000 | | | .000 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 2 | 10 | | | | | .000 | | | .000 |
| 6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 2 | 2 | 14 | 6 | 6 | | | 1.000 | | | .000 |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | 2 | 12.2 | 14 | 14 | | | 1.000 | | | .000 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 1 | 7 | 3 | 1 | 2 | | 1.000 | | | .000 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 1.000 | | | .000 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 1 | 4 | 3 | 2 | 1 | | 1.000 | | | .000 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 | | | .000 |
| 5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 | | | .000 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | 5 | | | | | .000 | | | .000 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1.000 | | | .000 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 1 | 9 | 4 | | 4 | | 1.000 | | | .000 |
| Spring 2025 | | | | 25 | 25 | 158.2 | 73 | 53 | 20 | 2 | 1.000 | 2 | 2 | .500 |
17 items total