Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 8 | 8 | 4 | 4 | | | 4 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 8 | 6 | 4 | 4 | 4 | | 10 | | 2 | | | 2 | | .667 | .750 | 1.333 | 2.083 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 8 | 8 | 2 | 2 | | | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 7/29/25 | Dayton Wolves | @New Carlisle Yankees | W18-0 | 2 | 8 | 2 | 4 | | | | 2 | 2 | 2 | | 2 | | | .000 | .500 | .000 | .500 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 10 | 8 | 6 | 6 | 2 | | 2 | | 2 | | | 2 | | .750 | .800 | 1.000 | 1.800 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 10 | 8 | 4 | 2 | | | 2 | 2 | | | | 8 | | .250 | .400 | .250 | .650 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 4 | 3 | 2 | 2 | | 2 | 5 | 1 | | | | 1 | | .667 | .750 | 2.667 | 3.417 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 8 | 4 | 4 | 2 | | | | | 4 | | | 4 | | .500 | .750 | .500 | 1.250 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 6 | | 4 | | | | | | 6 | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 4 | 2 | | | | | 1 | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 4 | 1 | 1 | | | | | 3 | | | | | 1 | .000 | .750 | .000 | .750 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 3 | 2 | 2 | 2 | | | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 20 | 81 | 52 | 37 | 24 | 6 | 2 | 27 | 9 | 18 | 1 | 2 | 23 | 1 | .462 | .630 | .692 | 1.322 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SV | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | | 2 | 6 | | | | | | 4 | 14 | 16 | 30 | .00 | | 0.00 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | | 2 | 10 | 2 | 2 | 2 | | 2 | 4 | 22 | 20 | 42 | 2.00 | .250 | 9.00 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | | 1.1 | 8 | | | | 2 | 2 | 4 | 20 | 14 | 34 | 1.50 | | 0.00 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 1 | 1 | 4 | | | | | 1 | 2 | 10 | 12 | 22 | 1.00 | | 0.00 |
| Spring 2025 | | | | 7 | 1 | 6.1 | 28 | 2 | 2 | 2 | 2 | 5 | 14 | 66 | 62 | 128 | 1.11 | .095 | 2.84 |
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | FLD% |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 2 | 14 | 2 | 2 | | 1.000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 2 | 6 | 2 | 2 | | 1.000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 2 | 14 | 4 | 2 | 2 | 1.000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 2 | 12 | | | | .000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 2 | 16 | | | | .000 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 1 | 7 | | | | .000 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 2 | 6 | | | | .000 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 2 | 10 | 2 | 2 | | 1.000 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 1 | 5 | 1 | 1 | | 1.000 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 1 | 4 | 1 | 1 | | 1.000 |
| Spring 2025 | | | | 18 | 18 | 101 | 13 | 11 | 2 | 1.000 |
11 items total