Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | SO |
| 8/10/25 | Dayton Wolves | Springboro Mariners | W2-9 | 2 | 8 | 8 | 2 |
| 8/10/25 | Dayton Wolves | @Xenia Scouts | W9-3 | 2 | | | |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | | | |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | | | |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | | | |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | | | |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | | | |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | | | |
| Spring 2025 | | | | 14 | 8 | 8 | 2 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | Dayton Wolves | Springboro Mariners | W2-9 | 2 | 2 | 2 | | 2 | 14 | 60 | 18 | 4 | 4 | | | | 10 | 70 | 110 | 180 | 1.29 | | .300 | 2.57 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 2 | | | 2 | 12 | 54 | 14 | 4 | 4 | | 2 | 4 | 6 | 66 | 126 | 192 | 1.50 | 2 | .292 | 3.00 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 2 | | | 2 | 10 | 44 | 8 | 4 | 2 | | | 6 | 4 | 56 | 80 | 136 | 1.40 | | .211 | 1.80 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | | | | | 4 | 14 | 2 | | | | | | 2 | 22 | 38 | 60 | .50 | | .143 | 0.00 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 1 | | | 1 | 6 | 27 | 7 | 6 | 5 | 2 | | 1 | 7 | 39 | 61 | 100 | 1.33 | | .269 | 7.50 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 2 | 2 | 2 | 2 | 10 | 36 | 6 | | | | | | | 30 | 74 | 104 | .60 | | .167 | 0.00 |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | 2 | | | | 10 | 48 | 14 | 6 | 4 | | | 2 | 6 | 52 | 126 | 178 | 1.60 | 4 | .304 | 3.60 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 1 | | | 1 | 4 | 17 | 2 | | | | | 3 | 1 | 34 | 48 | 82 | 1.25 | | .143 | 0.00 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 1 | | | 1 | 5 | 18 | 3 | 1 | 1 | | | 1 | 5 | 24 | 43 | 67 | .80 | | .176 | 1.80 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | | | | | | | | | | | | | | | | | | .00 | | | 0.00 |
| Spring 2025 | | | | 15 | 13 | 4 | 2 | 11 | 75 | 318 | 74 | 25 | 20 | 2 | 2 | 17 | 41 | 393 | 706 | 1099 | 1.21 | 6 | .247 | 2.40 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | A | DP | FLD% |
| 8/10/25 | Dayton Wolves | Springboro Mariners | W2-9 | 2 | 2 | 14 | | | | .000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 2 | 12 | | | | .000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 2 | 10 | 6 | 6 | | 1.000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | | 4 | | | | .000 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 1 | 6 | 1 | 1 | 1 | 1.000 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 2 | | | | | .000 |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | 2 | 10 | 2 | 2 | | 1.000 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 1 | 4 | 1 | 1 | | 1.000 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | | 5 | | | | .000 |
| Spring 2025 | | | | 15 | 12 | 65 | 10 | 10 | 1 | 1.000 |
9 items total