Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 4 | 2 | | 2 | | 4 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 4 | 4 | 2 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 8 | 8 | | 2 | 2 | 6 | | 2 | .250 | .250 | .500 | .750 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 19 | 18 | 16 | 2 | 7 | 2 | 13 | 2 | 3 | .437 | .500 | .562 | 1.062 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 2 | | 2 | | | 12 | 56 | 14 | 10 | 8 | 2 | 6 | 4 | 76 | 110 | 186 | 1.67 | .292 | 6.00 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 2 | | 2 | | | 12 | 44 | 4 | | | | 6 | 14 | 82 | 112 | 194 | .83 | .105 | 0.00 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 2 | 2 | 2 | | | 6 | 22 | 4 | 2 | 2 | 2 | | 12 | 30 | 52 | 82 | .67 | .200 | 3.00 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | | | | | | 1 | 7 | 2 | 2 | 1 | | 2 | 1 | 12 | 12 | 24 | 4.00 | .400 | 9.00 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 1 | | 1 | | | 3 | 12 | 2 | | | | 2 | 4 | 21 | 32 | 53 | 1.33 | .200 | 0.00 |
| 5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | 1 | | | 1 | | 6 | 25 | 5 | 2 | 1 | | | 9 | 40 | 71 | 111 | .83 | .200 | 1.50 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | | | | | | 2 | 11 | 3 | | | | 2 | 5 | 19 | 27 | 46 | 2.50 | .333 | 0.00 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | | | | | 1 | 2 | 6 | | | | | | 4 | 9 | 17 | 28 | .00 | | 0.00 |
| Spring 2025 | | | | 11 | 8 | 2 | 7 | 1 | 1 | 44 | 183 | 34 | 16 | 12 | 4 | 18 | 53 | 289 | 433 | 724 | 1.18 | .211 | 2.45 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | DP | FLD% |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 2 | 12 | 8 | 2 | 6 | | 1.000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 2 | 8 | | | | | .000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | | 1.1 | | | | | .000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 2 | 10 | 4 | 4 | | | 1.000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 2 | 12 | 8 | 2 | 6 | 2 | 1.000 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 2 | 6 | 2 | 2 | | | 1.000 |
| 6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 1 | 3 | | | | | .000 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | | | | | | .000 |
| 5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | | 2 | | | | | .000 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 1 | 9 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | 18 | 15 | 74.1 | 27 | 14 | 13 | 2 | 1.000 |
12 items total