Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton Wolves | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 9 | 1 |
| Xenia Scouts | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 10 | 4 | 4 | 2 | | | 4 | | 6 | | 4 | .500 | .800 | .500 | 1.300 |
| 24 | Barhorst, Todd (3B) | 2 | 12 | 10 | 2 | 4 | 2 | | 4 | | 2 | | 2 | .400 | .500 | .600 | 1.100 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 2 | | 2 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Markle, Kyle (RF) | 4 | 8 | 6 | 4 | 2 | | 2 | 4 | | 2 | | | .333 | .500 | 1.333 | 1.833 |
| 22 | Phillips, Sean (1B) | 6 | 8 | 6 | | 4 | | | | 2 | | 2 | | .667 | .750 | .667 | 1.417 |
| 44 | Barhorst, Mike (3B) | 7 | 8 | 6 | 2 | | | | | | 2 | | | .000 | .250 | .000 | .250 |
| 6 | Barhorst, Mark (SS) | 8 | 8 | 6 | | | | | | | 2 | | | .000 | .250 | .000 | .250 |
| 8 | Kirby, Joe (2B) | 9 | 8 | 4 | 2 | | | | | | 4 | 2 | | .000 | .500 | .000 | .500 |
| 20 | Sanders, Dylan (UT) | 10 | 8 | 8 | 4 | 2 | | | 2 | | | 2 | | .250 | .250 | .250 | .500 |
| 1 | Sanders, Jeff (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 37 | Stewart, Toby (OF) | | 6 | 6 | | 2 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 80 | 58 | 18 | 18 | 2 | 2 | 16 | 2 | 20 | 6 | 6 | .310 | .500 | .448 | .948 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 21 | Barhorst, Daniel | 14 | | | | | .000 |
| 6 | Barhorst, Mark | 14 | 8 | | 8 | | 1.000 |
| 44 | Barhorst, Mike | 14 | 12 | 4 | 6 | 2 | .833 |
| 24 | Barhorst, Todd | 14 | 12 | 12 | | | 1.000 |
| 8 | Kirby, Joe | 14 | | | | | .000 |
| 7 | Markle, Kyle | 14 | 6 | 4 | 2 | | 1.000 |
| 22 | Phillips, Sean | 14 | 10 | 10 | | | 1.000 |
| 20 | Sanders, Dylan | 14 | 6 | 6 | | | 1.000 |
| 37 | Stewart, Toby | 8 | | | | | .000 |
| 16 | Wissman, Garrett | 6 | 6 | 6 | | | 1.000 |
| | Team Stats | 126 | 60 | 42 | 16 | 2 | .967 |
10 items total
Xenia Scouts Batting Stats
9 items total
Xenia Scouts Pitching Stats
Xenia Scouts Fielding Stats
9 items total