Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Springfield Angels | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 7 | 2 |
| Dayton Wolves | 0 | 2 | 3 | 1 | 3 | 2 | X | 11 | 10 | 3 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 8 | 4 | 2 | 2 | | | | 4 | | | | .500 | .750 | .500 | 1.250 |
| 24 | Barhorst, Todd (3B) | 2 | 8 | 8 | 2 | 2 | | | | | 4 | | | .250 | .250 | .250 | .500 |
| 16 | Wissman, Garrett (C) | 3 | 8 | | 6 | | | | 4 | 4 | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Markle, Kyle (RF) | 4 | 8 | 6 | 2 | 2 | | 2 | 2 | | | | | .333 | .500 | .333 | .833 |
| 25 | Sanders, Jake (LF) | 5 | 8 | 8 | 4 | 4 | | 4 | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Phillips, Sean (1B) | 6 | 8 | 8 | 2 | 4 | | 2 | | | | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 44 | Barhorst, Mike (3B) | 7 | 4 | 2 | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 6 | Barhorst, Mark (SS) | 8 | 8 | 6 | | | | 2 | | 2 | 2 | | | .000 | .250 | .000 | .250 |
| 8 | Kirby, Joe (2B) | 9 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 20 | Sanders, Dylan (UT) | 10 | 6 | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Simones, Andrew (P) | 11 | 4 | 2 | | 2 | | 4 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Raiff, Patrick (OF) | | 8 | 4 | 4 | 4 | 2 | 2 | | 4 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 78 | 54 | 22 | 20 | 2 | 16 | 6 | 18 | 10 | 2 | 2 | .370 | .564 | .407 | .972 |
12 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 21 | Barhorst, Daniel | 14 | | | | | .000 | | | .000 |
| 6 | Barhorst, Mark | 14 | 6 | | 4 | 2 | .667 | | | .000 |
| 24 | Barhorst, Todd | 14 | 2 | 2 | | | 1.000 | | | .000 |
| 7 | Markle, Kyle | 14 | 4 | 4 | | | 1.000 | | | .000 |
| 22 | Phillips, Sean | 14 | 18 | 16 | 2 | | 1.000 | | | .000 |
| | Raiff, Patrick | 2 | | | | | .000 | | | .000 |
| 20 | Sanders, Dylan | 14 | 10 | 6 | 4 | | 1.000 | | | .000 |
| 25 | Sanders, Jake | 14 | 2 | 2 | | | 1.000 | | | .000 |
| 45 | Simones, Andrew | 12 | 8 | 2 | 6 | | 1.000 | | | .000 |
| 16 | Wissman, Garrett | 14 | 12 | 10 | 2 | | 1.000 | 4 | 2 | .333 |
| | Team Stats | 126 | 62 | 42 | 18 | 2 | .968 | 4 | 2 | .333 |
10 items total
Springfield Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 22 | Vizcarrondo, Jaren (SS) | 1 | 6 | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Brown, Justin (2B) | 2 | 6 | 6 | | 4 | | | 6 | | | | | | .667 | .667 | .667 | 1.333 |
| 31 | Renk, Tyler (C) | 3 | 6 | 6 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 23 | Blei, Steven (1B) | 4 | 6 | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Miller, Daniel (P) | 5 | 6 | 2 | 4 | | | | | | 4 | | | | .000 | .667 | .000 | .667 |
| 20 | Andrews, Nick (OF) | 6 | 6 | 6 | | 6 | 2 | 2 | 4 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 25 | Miller, Nolan (P) | 7 | 6 | 2 | | | | | | 2 | | 2 | 2 | 2 | .000 | .500 | .000 | .500 |
| 17 | Buynak, Matthew (CF) | 8 | 6 | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Geiger, David (3B) | 9 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Webb, Daniel (2B) | 9 | 2 | | 2 | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 21 | Miller, Bret (P) | 10 | 6 | 6 | 4 | 4 | 2 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 9 | Ernst, Ethan (SS) | 11 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 13 | Duke, Erik (SS) | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Webb, Brad (2B) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Krzan, Mike (1B) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 62 | 52 | 10 | 14 | 4 | 2 | 10 | 2 | 6 | 8 | 2 | 2 | .269 | .367 | .423 | .790 |
15 items total
Springfield Angels Pitching Stats