Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton Wolves | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 2 |
| Miami Valley Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 8 | 8 | 4 | 6 | 2 | 2 | 4 | | | | 2 | .750 | .750 | 1.500 | 2.250 |
| 24 | Barhorst, Todd (3B) | 2 | 8 | 6 | 2 | 4 | | | 4 | | | 2 | 4 | .667 | .500 | .667 | 1.167 |
| 16 | Wissman, Garrett (C) | 3 | 8 | 6 | 6 | 6 | 2 | | 2 | | 2 | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7 | Markle, Kyle (RF) | 4 | 8 | 4 | 6 | 2 | | | | 2 | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 25 | Sanders, Jake (LF) | 5 | 8 | 6 | 4 | 4 | 4 | | 10 | | 2 | | 2 | .667 | .750 | 1.333 | 2.083 |
| 22 | Phillips, Sean (1B) | 6 | 8 | 8 | 4 | 4 | | | 4 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 44 | Barhorst, Mike (3B) | 7 | 6 | 6 | 4 | 6 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Barhorst, Mark (SS) | 8 | 6 | 4 | 4 | 4 | | | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Kirby, Joe (2B) | 9 | 6 | 6 | 2 | 2 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 20 | Sanders, Dylan (UT) | 10 | 6 | 6 | 4 | 4 | | | 8 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 45 | Simones, Andrew (P) | 11 | 4 | 4 | 2 | 2 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 37 | Stewart, Toby (OF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Raiff, Patrick (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 78 | 66 | 42 | 44 | 8 | 2 | 40 | 2 | 8 | 2 | 16 | .667 | .692 | .848 | 1.541 |
13 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 21 | Barhorst, Daniel | 8 | | | | | .000 |
| 6 | Barhorst, Mark | 8 | 4 | 4 | | | 1.000 |
| 24 | Barhorst, Todd | 8 | 8 | 2 | 4 | 2 | .750 |
| 8 | Kirby, Joe | 8 | | | | | .000 |
| 22 | Phillips, Sean | 8 | 10 | 10 | | | 1.000 |
| 20 | Sanders, Dylan | 8 | 2 | | 2 | | 1.000 |
| 25 | Sanders, Jake | 6 | 2 | 2 | | | 1.000 |
| 45 | Simones, Andrew | 8 | | | | | .000 |
| 37 | Stewart, Toby | 2 | | | | | .000 |
| 16 | Wissman, Garrett | 8 | 6 | 6 | | | 1.000 |
| | Team Stats | 72 | 32 | 24 | 6 | 2 | .937 |
10 items total
Miami Valley Cardinals Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 30 | Dotson, Alan (CF, CF) | 1 | 4 | 2 | | 2 | | .000 | .500 | .000 | .500 |
| 27 | Yates, David (SS, SS) | 2 | 4 | 4 | | | | .000 | .000 | .000 | .000 |
| 21 | Casey, Justin (RF, RF) | 3 | 4 | 4 | 4 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Breving, Nick (P, P) | 4 | 4 | 4 | 2 | | | .500 | .500 | .500 | 1.000 |
| 26 | Whitt, Austin (2B, 2B) | 5 | 4 | 4 | | | | .000 | .000 | .000 | .000 |
| 78 | King, Haiden (LF, LF) | 6 | 4 | 4 | | | 4 | .000 | .000 | .000 | .000 |
| 88 | Gopar, Malachi (3B, 3B) | 7 | 4 | 4 | | | | .000 | .000 | .000 | .000 |
| 23 | Konicki, Kody (RF, RF) | 8 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 24 | Trahan , Austin (1B, 1B) | 9 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 6 | 2 | 6 | .200 | .250 | .200 | .450 |
9 items total
Miami Valley Cardinals Pitching Stats
Miami Valley Cardinals Fielding Stats
| No | Name | Posn | INN | TC | PO | E | FLD% |
| 22 | Breving, Nick | P | 6 | | | | .000 |
| 21 | Casey, Justin | RF | 6 | 2 | 2 | | 1.000 |
| 30 | Dotson, Alan | CF | 6 | 4 | 4 | | 1.000 |
| 88 | Gopar, Malachi | 3B | 6 | 4 | 4 | | 1.000 |
| 78 | King, Haiden | LF | 6 | 2 | 2 | | 1.000 |
| 23 | Konicki, Kody | RF | 2 | | | | .000 |
| 85 | Staggs, Tanner | C | 6 | | | | .000 |
| 24 | Trahan , Austin | 1B | 6 | 2 | 2 | | 1.000 |
| 26 | Whitt, Austin | 2B | 6 | 2 | 2 | | 1.000 |
| 0 | Wita, Austin | RF | 2 | | | | .000 |
| 27 | Yates, David | SS | 6 | 10 | 8 | 2 | .800 |
| | Team Stats | | 58 | 26 | 24 | 2 | .923 |
11 items total