Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dayton Wolves | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 |
| New Carlisle Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 8 | 6 | 6 | 4 | | | 4 | | 2 | | | 6 | .667 | .750 | .667 | 1.417 |
| 24 | Barhorst, Todd (3B) | 2 | 8 | 8 | 6 | 6 | 2 | 2 | 8 | | | | | | .750 | .750 | 1.750 | 2.500 |
| 7 | Markle, Kyle (RF) | 4 | 8 | 6 | 4 | 2 | | | | | 2 | 2 | | 2 | .333 | .500 | .333 | .833 |
| 25 | Sanders, Jake (LF) | 5 | 8 | 2 | 4 | | | | 2 | 2 | 2 | | 2 | | .000 | .500 | .000 | .500 |
| 22 | Phillips, Sean (1B) | 6 | 6 | 2 | 4 | 2 | 2 | | 4 | 2 | 2 | | | 4 | 1.000 | 1.000 | 2.000 | 3.000 |
| 44 | Barhorst, Mike (3B) | 7 | 6 | 4 | 2 | 2 | | | 2 | | 2 | | | 2 | .500 | .667 | .500 | 1.167 |
| 6 | Barhorst, Mark (SS) | 8 | 6 | 6 | 2 | 4 | | | 4 | | | | | 4 | .667 | .667 | .667 | 1.333 |
| 20 | Sanders, Dylan (UT) | 10 | 6 | 4 | 4 | 4 | | | | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 37 | Stewart, Toby (OF) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Raiff, Patrick (OF) | | 6 | 6 | 4 | 6 | | | 6 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Gongora, Christian (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 64 | 46 | 36 | 30 | 4 | 2 | 30 | 4 | 12 | 2 | 2 | 20 | .652 | .719 | .870 | 1.588 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
8 items total
New Carlisle Yankees Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | OBP | OPS |
| | Jordt, Gustav | 1 | 2 | 2 | | 2 | .000 | .000 |
| 28 | Rutherford , John (OF) | 2 | 2 | 2 | | | .000 | .000 |
| 35 | Adrian, Bill (OF) | 3 | 4 | 2 | 2 | | .500 | .500 |
| | Thornton, Damien | 4 | 2 | 2 | | 2 | .000 | .000 |
| 30 | Bowman, Russell (OF) | 5 | 2 | 2 | | 2 | .000 | .000 |
| 26 | Britch, David (OF) | 7 | 2 | 2 | | 2 | .000 | .000 |
| 77 | Flanigan, Mason (1B) | 8 | 2 | 2 | | 2 | .000 | .000 |
| | Shiver, Corey | 9 | 2 | 2 | | 2 | .000 | .000 |
| | Rice, Dallas | 10 | 2 | 2 | | 2 | .000 | .000 |
| | Brown, Brayden | Defense | | | | | .000 | .000 |
| | Griffin, DeMario | Bench | | | | | .000 | .000 |
| | Team Stats | | 20 | 18 | 2 | 14 | .100 | .100 |
11 items total