Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Darke County Dodgers | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 5 | 2 |
| Dayton Wolves | 3 | 1 | 0 | 5 | 6 | 4 | X | 19 | 15 | 1 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 10 | 8 | 2 | | | | | | 2 | | 2 | | .000 | .200 | .000 | .200 |
| 24 | Barhorst, Todd (3B) | 2 | 10 | 4 | 10 | 4 | | 2 | 2 | | 6 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 25 | Sanders, Jake (LF) | 5 | 10 | 8 | 6 | 6 | 2 | | 2 | | 2 | | 2 | | .750 | .800 | 1.000 | 1.800 |
| 22 | Phillips, Sean (1B) | 6 | 10 | 8 | 8 | 4 | | | 2 | | 2 | | | | .500 | .600 | .500 | 1.100 |
| 44 | Barhorst, Mike (3B) | 7 | 10 | 8 | 2 | 2 | | | 2 | | 2 | 2 | | | .250 | .400 | .250 | .650 |
| 6 | Barhorst, Mark (SS) | 8 | 10 | 10 | 4 | 6 | 6 | | 10 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 8 | Kirby, Joe (2B) | 9 | 8 | 6 | 2 | 6 | | | 6 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Sanders, Dylan (UT) | 10 | 10 | 2 | 2 | | | | 4 | 4 | 4 | 2 | | 2 | .000 | .800 | .000 | .800 |
| 45 | Simones, Andrew (P) | 11 | 8 | 8 | | 2 | 2 | | 6 | | | 2 | | | .250 | .250 | .500 | .750 |
| 1 | Sanders, Jeff (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 37 | Stewart, Toby (OF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Gongora, Christian (P) | | 2 | | 2 | | | | | 2 | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 88 | 62 | 38 | 30 | 10 | 2 | 34 | 6 | 20 | 6 | 4 | 2 | .484 | .636 | .742 | 1.378 |
12 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 21 | Barhorst, Daniel | 12 | | | | | .000 |
| 6 | Barhorst, Mark | 12 | 8 | 4 | 2 | 2 | .750 |
| 24 | Barhorst, Todd | 12 | 4 | 2 | 2 | | 1.000 |
| 31 | Gongora, Christian | 2 | | | | | .000 |
| 8 | Kirby, Joe | 12 | 10 | 10 | | | 1.000 |
| 22 | Phillips, Sean | 12 | 14 | 12 | 2 | | 1.000 |
| 20 | Sanders, Dylan | 12 | 6 | 4 | 2 | | 1.000 |
| 25 | Sanders, Jake | 12 | | | | | .000 |
| 1 | Sanders, Jeff | 10 | 6 | | 6 | | 1.000 |
| 45 | Simones, Andrew | 10 | 4 | 4 | | | 1.000 |
| 37 | Stewart, Toby | 2 | | | | | .000 |
| | Team Stats | 108 | 52 | 36 | 14 | 2 | .962 |
11 items total