Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mad River Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dayton Wolves | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | X | 12 | 10 | 1 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 12 | 6 | 4 | | | | 2 | 2 | 4 | 2 | | 2 | .000 | .500 | .000 | .500 |
| 24 | Barhorst, Todd (3B) | 2 | 12 | 8 | 4 | 4 | 2 | | 4 | | 4 | 2 | | 2 | .500 | .667 | .750 | 1.417 |
| 16 | Wissman, Garrett (C) | 3 | 10 | 8 | 2 | 2 | | 2 | 6 | | | 2 | 2 | | .250 | .200 | 1.000 | 1.200 |
| 25 | Sanders, Jake (LF) | 5 | 10 | 8 | 4 | 2 | | | 2 | 2 | | | | 8 | .250 | .400 | .250 | .650 |
| 44 | Barhorst, Mike (3B) | 7 | 10 | 2 | 2 | | | | | | 8 | 2 | | | .000 | .800 | .000 | .800 |
| 6 | Barhorst, Mark (SS) | 8 | 10 | 10 | 2 | 4 | | | | | | 2 | | | .400 | .400 | .400 | .800 |
| 8 | Kirby, Joe (2B) | 9 | 10 | 8 | | 2 | | | 2 | | | 2 | 2 | | .250 | .200 | .250 | .450 |
| 20 | Sanders, Dylan (UT) | 10 | 10 | 8 | 4 | 2 | | 2 | 2 | | 2 | 4 | | | .250 | .400 | 1.000 | 1.400 |
| 45 | Simones, Andrew (P) | 11 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Sanders, Jeff (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Raiff, Patrick (OF) | | 10 | 8 | 2 | 4 | 2 | | 2 | | 2 | | | 4 | .500 | .600 | .750 | 1.350 |
| | Team Stats | | 94 | 66 | 24 | 20 | 4 | 4 | 20 | 4 | 20 | 16 | 4 | 16 | .303 | .468 | .545 | 1.014 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 21 | Barhorst, Daniel | 16 | 4 | 4 | | | | 1.000 |
| 6 | Barhorst, Mark | 16 | 6 | | 6 | | | 1.000 |
| 44 | Barhorst, Mike | 16 | 22 | 20 | | 2 | | .909 |
| 24 | Barhorst, Todd | 16 | 4 | | 4 | | | 1.000 |
| 8 | Kirby, Joe | 16 | 6 | 4 | 2 | | | 1.000 |
| | Raiff, Patrick | | | | | | | .000 |
| 20 | Sanders, Dylan | 16 | 4 | 2 | 2 | | 2 | 1.000 |
| 25 | Sanders, Jake | 16 | | | | | | .000 |
| 1 | Sanders, Jeff | 4 | | | | | | .000 |
| 45 | Simones, Andrew | 12 | 8 | 2 | 6 | | 2 | 1.000 |
| 16 | Wissman, Garrett | 16 | 16 | 16 | | | | 1.000 |
| | Team Stats | 144 | 70 | 48 | 20 | 2 | 4 | .971 |
11 items total
Mad River Machine Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| | Madlinger, Andrew | 1 | 8 | 8 | 2 | | 2 | .250 | .250 | .250 | .500 |
| | Turner, Joel | 2 | 8 | 6 | | 2 | 2 | .000 | .250 | .000 | .250 |
| | Strausbaugh, Aaron | 3 | 6 | 6 | | | 2 | .000 | .000 | .000 | .000 |
| | Black, Brady | 4 | 6 | 6 | 2 | | | .333 | .333 | .333 | .667 |
| | Adams, Colby | 5 | 6 | 6 | | | 2 | .000 | .000 | .000 | .000 |
| | Doyle, Noah | 6 | 4 | 4 | | | 2 | .000 | .000 | .000 | .000 |
| | Busch, Ian | 7 | 6 | 6 | | | 4 | .000 | .000 | .000 | .000 |
| | Ellison , Andrew | 8 | 6 | 4 | | 2 | | .000 | .333 | .000 | .333 |
| | Gilbert , Dekoda | 9 | 4 | 4 | | | 4 | .000 | .000 | .000 | .000 |
| | Weight , Za’Quion | 9 | 2 | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 56 | 52 | 6 | 4 | 18 | .115 | .179 | .115 | .294 |
10 items total
Mad River Machine Pitching Stats