Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Springboro Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| Dayton Wolves | 0 | 0 | 0 | 0 | 5 | 4 | X | 9 | 11 | 0 |
Dayton Wolves Batting Stats
9 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
9 items total
Springboro Mariners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 36 | Henry, JB (3B) | 1 | 6 | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fugate, Caleb (SS) | 2 | 6 | 6 | 2 | 2 | | 2 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 14 | O’Bryan, Ethan (C) | 3 | 6 | 4 | | | | | 2 | | | 2 | 2 | .000 | .000 | .000 | .000 |
| 6 | Conley, Chris (OF) | 4 | 6 | 6 | | 4 | 2 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 31 | Mathews, Xavier (1B) | 5 | 6 | 4 | | | | | | | 2 | | | .000 | .333 | .000 | .333 |
| 3 | Fugate, Ben (OF) | 6 | 6 | 6 | 2 | 4 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Osman, James (OF) | 7 | 6 | 6 | | 2 | | | | | | | | .333 | .333 | .333 | .667 |
| 26 | Young, Joseph (3B) | 8 | 6 | 6 | | 2 | 2 | | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 19 | Fryman , Matthew (IF) | 9 | 6 | 4 | | 2 | | | | 2 | | | | .500 | .667 | .500 | 1.167 |
| 99 | Wood, Tate (IF) | 10 | 6 | 6 | | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 60 | 54 | 4 | 16 | 4 | 2 | 2 | 2 | 2 | 8 | 2 | .296 | .333 | .444 | .778 |
10 items total
Springboro Mariners Pitching Stats