Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton Wolves | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 |
| Darke County Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 8 | 4 | 4 | | | | 4 | 2 | 2 | .000 | .500 | .000 | .500 |
| 24 | Barhorst, Todd (3B) | 2 | 8 | 6 | 8 | 6 | | 6 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Wissman, Garrett (C) | 3 | 8 | 2 | 4 | 2 | 2 | 4 | 6 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | Markle, Kyle (RF) | 4 | 8 | 4 | 2 | 2 | 2 | 4 | 4 | | | .500 | .750 | 1.000 | 1.750 |
| 25 | Sanders, Jake (LF) | 5 | 8 | 4 | 4 | 2 | | | 4 | | 4 | .500 | .750 | .500 | 1.250 |
| 22 | Phillips, Sean (1B) | 6 | 6 | 6 | 4 | 4 | 2 | 4 | | | 2 | .667 | .667 | 1.000 | 1.667 |
| 44 | Barhorst, Mike (3B) | 7 | 6 | 4 | 4 | 4 | | 4 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Barhorst, Mark (SS) | 8 | 6 | 6 | 2 | 2 | | 4 | | | | .333 | .333 | .333 | .667 |
| 8 | Kirby, Joe (2B) | 9 | 2 | | | | | | 2 | 2 | | .000 | 1.000 | .000 | 1.000 |
| 20 | Sanders, Dylan (UT) | 10 | 4 | 4 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Simones, Andrew (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 64 | 40 | 34 | 22 | 6 | 26 | 24 | 4 | 8 | .550 | .719 | .700 | 1.419 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
9 items total