Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dayton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Beavercreek Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton Wolves Batting Stats
9 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
9 items total
Beavercreek Orioles Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | AVG | OBP | SLG | OPS |
| 19 | Antonides, Nicholas (3B) | | 4 | 4 | 2 | 2 | .500 | .500 | 1.000 | 1.500 |
| 13 | Klein, Brady (1B) | | 4 | 4 | | | .000 | .000 | .000 | .000 |
| 33 | Lightcap , Jackson (DH) | | 4 | 4 | 2 | | .500 | .500 | .500 | 1.000 |
| 7 | Kasak, Alexander (SS) | | 4 | 4 | | | .000 | .000 | .000 | .000 |
| 10 | Barnett, Cody (RF) | | 4 | 4 | 2 | | .500 | .500 | .500 | 1.000 |
| 15 | Rosenmayer, John (OF) | | 4 | 4 | | | .000 | .000 | .000 | .000 |
| 99 | Galaska, Aaron (UT) | | 4 | 4 | | | .000 | .000 | .000 | .000 |
| 21 | Arriaga, Preston (P) | | 4 | 4 | | | .000 | .000 | .000 | .000 |
| | Spivey, Isaac | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Moehlman, Elijah | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 36 | 6 | 2 | .167 | .167 | .222 | .389 |
10 items total
Beavercreek Orioles Pitching Stats