Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
| Dayton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 14 | 2 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 10 | 6 | 6 | 4 | | 2 | | 4 | 2 | 6 | .667 | .800 | .667 | 1.467 |
| 16 | Wissman, Garrett (C) | 3 | 10 | 8 | | 2 | 2 | | 2 | | 2 | | .250 | .400 | .500 | .900 |
| 22 | Phillips, Sean (1B) | 5 | 10 | 8 | 6 | 6 | 2 | | 2 | | | 2 | .750 | .800 | 1.000 | 1.800 |
| 6 | Barhorst, Mark (SS) | 6 | 10 | 6 | 2 | 2 | | 2 | 2 | 2 | | | .333 | .600 | .333 | .933 |
| 44 | Barhorst, Mike (3B) | 7 | 10 | 10 | 4 | 6 | 4 | 8 | | | 2 | | .600 | .600 | 1.000 | 1.600 |
| 8 | Kirby, Joe (2B) | 8 | 10 | 8 | 2 | 4 | 2 | 4 | | 2 | | | .500 | .600 | .750 | 1.350 |
| 20 | Sanders, Dylan (UT) | 9 | 8 | 4 | 2 | 2 | | | | 4 | 2 | | .500 | .750 | .500 | 1.250 |
| 37 | Stewart, Toby (OF) | | 10 | 10 | | 2 | | 4 | | | | | .200 | .200 | .200 | .400 |
| 14 | Mcfaddin, Austin (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Gongora, Christian (P) | | 8 | 4 | 4 | | | | 2 | 2 | 2 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 86 | 64 | 26 | 28 | 10 | 20 | 8 | 14 | 10 | 8 | .437 | .581 | .594 | 1.175 |
10 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 21 | Barhorst, Daniel | 14 | | | | | .000 |
| 6 | Barhorst, Mark | 14 | 2 | 2 | | | 1.000 |
| 44 | Barhorst, Mike | 14 | 6 | 2 | 2 | 2 | .667 |
| 31 | Gongora, Christian | 14 | | | | | .000 |
| 8 | Kirby, Joe | 14 | 6 | 6 | | | 1.000 |
| 14 | Mcfaddin, Austin | 14 | 4 | 4 | | | 1.000 |
| 22 | Phillips, Sean | 14 | 4 | 4 | | | 1.000 |
| 20 | Sanders, Dylan | 14 | 6 | 6 | | | 1.000 |
| 37 | Stewart, Toby | | | | | | .000 |
| 16 | Wissman, Garrett | 14 | 18 | 18 | | | 1.000 |
| | Team Stats | 126 | 46 | 42 | 2 | 2 | .957 |
10 items total
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 8 | 8 | 2 | 4 | | 2 | | | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 9 | Teller, Nathan (SS) | 2 | 8 | 6 | 2 | 2 | | | | 2 | | | .333 | .500 | .333 | .833 |
| 11 | Mckenzie, Sam (OF) | 3 | 6 | 6 | | 4 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Luersman, Derek (OF) | 4 | 6 | 6 | | 2 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 24 | Barkevich, Tom (1B) | 5 | 6 | 4 | | | | | | 2 | 2 | | .000 | .333 | .000 | .333 |
| 15 | Fisher, Logan (P) | 6 | 6 | 2 | | | | | 2 | 2 | | | .000 | .667 | .000 | .667 |
| 4 | Luersman , Adam (1B) | 7 | 6 | 6 | | | | | | | 6 | | .000 | .000 | .000 | .000 |
| 3 | Hellebusch, Matt (P) | 8 | 6 | 4 | 2 | 2 | 2 | | | 2 | 2 | | .500 | .667 | 1.000 | 1.667 |
| 1 | Cole, Gage (IF) | 9 | 6 | 6 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| | Serrano, Carlos | 10 | 6 | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Leicht, Garret (OF) | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 66 | 56 | 6 | 14 | 2 | 6 | 2 | 8 | 16 | 2 | .250 | .364 | .286 | .649 |
11 items total
Waynesville Grizzlies Pitching Stats