Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dayton Wolves | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 6 | 2 |
| Wright Knights | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 1 |
Dayton Wolves Batting Stats
9 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 21 | Barhorst, Daniel | 7 | | | | | | .000 |
| 6 | Barhorst, Mark | 7 | 4 | 2 | 2 | | 1 | 1.000 |
| 44 | Barhorst, Mike | 7 | 5 | 5 | | | 1 | 1.000 |
| 24 | Barhorst, Todd | 7 | 3 | | 1 | 2 | | .333 |
| 8 | Kirby, Joe | 7 | 4 | 2 | 2 | | | 1.000 |
| 7 | Markle, Kyle | 7 | 3 | 3 | | | | 1.000 |
| 20 | Sanders, Dylan | 1 | | | | | | .000 |
| 25 | Sanders, Jake | 7 | | | | | | .000 |
| 1 | Sanders, Jeff | 6 | 1 | | 1 | | 1 | 1.000 |
| 16 | Wissman, Garrett | 7 | 9 | 9 | | | | 1.000 |
| | Team Stats | 63 | 29 | 21 | 6 | 2 | 3 | .931 |
10 items total
Wright Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Liston, Parker | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Hutzelman, Ian | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Talavage, James | | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | 1 | .667 | .667 | 2.000 | 2.667 |
| | Philo, Troy | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jackson, Anthony | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Toothman, Shane | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Turner, Anthony | | 3 | 3 | 1 | 2 | | 1 | 3 | | | .667 | .667 | 1.667 | 2.333 |
| | McCabe, Austin | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Gomia, Zach | | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Toothman, Xander | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Diaz Batista, Winston | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Hutzelman, Alec | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hanscom, Jordan | | 3 | 2 | 2 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Mendez, David | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 6 | 9 | 1 | 2 | 6 | 1 | 7 | .321 | .345 | .571 | .916 |
14 items total
Wright Knights Pitching Stats