Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dayton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Camden Redlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 24 | Barhorst, Todd (3B) | 2 | 4 | 4 | 2 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 3 | | 1 | | 2 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 7 | Markle, Kyle (RF) | 4 | 4 | 3 | 3 | 2 | 1 | 2 | | 1 | | | | .667 | .750 | 1.667 | 2.417 |
| 22 | Phillips, Sean (1B) | 5 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6 | Barhorst, Mark (SS) | 6 | 4 | 3 | 2 | 1 | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 44 | Barhorst, Mike (3B) | 7 | 3 | 3 | 3 | 2 | | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 8 | Kirby, Joe (2B) | 8 | 4 | 4 | 1 | 1 | | 1 | | | 3 | | | .250 | .250 | .250 | .500 |
| 20 | Sanders, Dylan (UT) | 9 | 4 | 2 | | 1 | | 1 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 45 | Simones, Andrew (P) | 10 | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 29 | 13 | 13 | 1 | 10 | 1 | 5 | 7 | 1 | 2 | .448 | .528 | .552 | 1.080 |
10 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 21 | Barhorst, Daniel | 5 | 1 | 1 | | | | 1.000 |
| 6 | Barhorst, Mark | 5 | 5 | 2 | 2 | 1 | 1 | .800 |
| 44 | Barhorst, Mike | | | | | | | .000 |
| 24 | Barhorst, Todd | 5 | 3 | 2 | 1 | | | 1.000 |
| 8 | Kirby, Joe | 5 | | | | | | .000 |
| 7 | Markle, Kyle | 5 | 2 | 2 | | | | 1.000 |
| 14 | Mcfaddin, Austin | 1 | | | | | | .000 |
| 22 | Phillips, Sean | 5 | 1 | 1 | | | | 1.000 |
| 20 | Sanders, Dylan | 5 | 3 | 2 | 1 | | 1 | 1.000 |
| 45 | Simones, Andrew | 4 | 2 | 2 | | | | 1.000 |
| 16 | Wissman, Garrett | 5 | 3 | 3 | | | | 1.000 |
| | Team Stats | 45 | 20 | 15 | 4 | 1 | 2 | .950 |
11 items total
Camden Redlegs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Robinson, Jacob (CF) | 1 | 2 | 1 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Ramsey, Max (C) | 2 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Schooler, Ben (C) | 3 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 21 | Koogler, Evan (P) | 4 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 22 | Hartman, Mike (3B) | 5 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 27 | Watson, Joey (1B) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Whitney, Roenick (SS) | 7 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Mattice, Matt (LF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Robinson , James (1B) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Jameson, Eric (RF) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Lynch, Justin (2B) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 16 | 1 | 2 | 1 | 1 | 1 | 3 | .125 | .222 | .125 | .347 |
11 items total
Camden Redlegs Pitching Stats
Camden Redlegs Fielding Stats
9 items total