Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Camden Redlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 24 | Barhorst, Todd (3B) | 2 | 4 | 2 | 1 | 1 | | | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | 2 | | .333 | .500 | 1.333 | 1.833 |
| 7 | Markle, Kyle (RF) | 4 | 3 | 2 | | | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 22 | Phillips, Sean (1B) | 5 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Barhorst, Mark (SS) | 6 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Barhorst, Mike (3B) | 7 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Kirby, Joe (2B) | 8 | 3 | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Sanders, Dylan (UT) | 9 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Sanders, Jeff (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mcfaddin, Austin (P) | | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 45 | Simones, Andrew (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 26 | 7 | 3 | 1 | 1 | 4 | 1 | 5 | 8 | 1 | .115 | .281 | .308 | .589 |
12 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 21 | Barhorst, Daniel | 7 | 3 | 3 | | | 1.000 |
| 6 | Barhorst, Mark | 7 | 1 | | 1 | 1 | 1.000 |
| 44 | Barhorst, Mike | | | | | | .000 |
| 24 | Barhorst, Todd | 7 | 1 | | 1 | | 1.000 |
| 8 | Kirby, Joe | 7 | 2 | 1 | 1 | 1 | 1.000 |
| 7 | Markle, Kyle | 6 | 2 | 2 | | | 1.000 |
| 14 | Mcfaddin, Austin | 1 | | | | | .000 |
| 22 | Phillips, Sean | 7 | 6 | 6 | | | 1.000 |
| 20 | Sanders, Dylan | 7 | | | | | .000 |
| 1 | Sanders, Jeff | 5 | | | | | .000 |
| 45 | Simones, Andrew | 2 | | | | | .000 |
| 16 | Wissman, Garrett | 7 | 10 | 9 | 1 | | 1.000 |
| | Team Stats | 63 | 25 | 21 | 4 | 2 | 1.000 |
12 items total
Camden Redlegs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Robinson, Jacob (OF) | 1 | 3 | 2 | 1 | 2 | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6 | Ramsey, Max (C) | 2 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 00 | Schooler, Ben (C) | 3 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 21 | Koogler, Evan (C) | 4 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 22 | Hartman, Mike (3B) | 5 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Watson, Joey (C) | 6 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 99 | Whitney, Roenick (2B) | 7 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 28 | Mattice, Matt (OF) | 8 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 19 | Robinson , James (1B) | 9 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 12 | Jameson, Eric (OF) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2 | Lynch, Justin (2B) | 11 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Redman, Matt (2B) | 12 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 1 | 6 | 2 | 3 | 10 | .231 | .310 | .308 | .618 |
12 items total
Camden Redlegs Pitching Stats
Camden Redlegs Fielding Stats
7 items total