Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Xenia Scouts | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
| Dayton Wolves | 8 | 1 | 1 | 0 | 4 | 0 | X | 14 | 11 | 1 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 4 | 2 | 2 | 2 | 2 | | 2 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Barhorst, Todd (3B) | 2 | 4 | 2 | 1 | 1 | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 4 | 1 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7 | Markle, Kyle (RF) | 4 | 4 | 4 | 2 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Sanders, Jake (LF) | 5 | 4 | 1 | 1 | | | 3 | | | | 1 | .000 | .750 | .000 | .750 |
| 22 | Phillips, Sean (1B) | 5 | 4 | 3 | 1 | 2 | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 6 | Barhorst, Mark (SS) | 6 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 44 | Barhorst, Mike (3B) | 7 | 3 | 3 | 1 | 1 | 2 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Kirby, Joe (2B) | 8 | 3 | | 2 | | | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 20 | Sanders, Dylan (UT) | 9 | 3 | 1 | 2 | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 45 | Simones, Andrew (P) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Sanders, Jeff (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 22 | 14 | 11 | 11 | 6 | 8 | 2 | 2 | 1 | .500 | .694 | .500 | 1.194 |
12 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 21 | Barhorst, Daniel | 3 | | | | | | .000 | |
| 6 | Barhorst, Mark | 5 | 1 | | 1 | | 1 | 1.000 | |
| 24 | Barhorst, Todd | 5 | 2 | 2 | | | | 1.000 | |
| 8 | Kirby, Joe | 5 | 3 | 1 | 2 | | 1 | 1.000 | |
| 7 | Markle, Kyle | 5 | 2 | 2 | | | | 1.000 | |
| 22 | Phillips, Sean | 5 | 8 | 7 | | 1 | | .875 | |
| 20 | Sanders, Dylan | 2 | | | | | | .000 | |
| 25 | Sanders, Jake | 5 | 1 | 1 | | | | 1.000 | |
| 1 | Sanders, Jeff | 4 | 1 | | 1 | | | 1.000 | |
| 16 | Wissman, Garrett | 5 | 3 | 2 | 1 | | | 1.000 | 3 |
| | Team Stats | 44 | 21 | 15 | 5 | 1 | 2 | .952 | 3 |
10 items total
Xenia Scouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Cvetkovich , Josh (P) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 87 | Chopiak, Jacob (P) | | 3 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 1 | Greene II, Jason | | 3 | 2 | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Risden III, Rickey (RF) | | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 9 | abney, wyatt | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Calvert, Zac | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Ragan, Anthony | | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 12 | Stidham, Aaron | | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 4 | Ryan , Lou | | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Stidham, Austin | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 19 | 2 | 5 | 1 | 5 | 2 | 3 | .263 | .417 | .263 | .680 |
10 items total
Xenia Scouts Pitching Stats
Xenia Scouts Fielding Stats
6 items total