Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dayton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Washington Twp Wild Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | .200 | .200 | .400 | .600 |
| 24 | Barhorst, Todd (3B) | 2 | 4 | 3 | 2 | | | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 3 | 1 | 2 | | 1 | 4 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 7 | Markle, Kyle (RF) | 4 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 22 | Phillips, Sean (1B) | 5 | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6 | Barhorst, Mark (SS) | 6 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 44 | Barhorst, Mike (3B) | 7 | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Kirby, Joe (2B) | 8 | 4 | 4 | 1 | 2 | | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 45 | Simones, Andrew (P) | 10 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Raiff, Patrick (OF) | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 31 | Gongora, Christian (P) | | 1 | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 38 | 30 | 13 | 9 | 1 | 1 | 10 | 2 | 6 | 5 | .300 | .447 | .433 | .881 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 21 | Barhorst, Daniel | 7 | 4 | 4 | | | 1.000 |
| 6 | Barhorst, Mark | 7 | 6 | 1 | 4 | 1 | .833 |
| 44 | Barhorst, Mike | | | | | | .000 |
| 24 | Barhorst, Todd | 7 | 4 | 1 | 3 | | 1.000 |
| 8 | Kirby, Joe | 7 | 2 | 1 | 1 | | 1.000 |
| 7 | Markle, Kyle | 7 | 3 | 2 | 1 | | 1.000 |
| 22 | Phillips, Sean | 7 | 9 | 7 | 2 | | 1.000 |
| | Raiff, Patrick | 7 | 5 | 3 | 1 | 1 | .800 |
| 45 | Simones, Andrew | | | | | | .000 |
| 16 | Wissman, Garrett | 7 | 3 | 2 | 1 | | 1.000 |
| | Team Stats | 56 | 36 | 21 | 13 | 2 | .944 |
10 items total
Washington Twp Wild Boars Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Greve, Jacob (LF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Wischer III, Michael (DH) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Dobbins, Richard (EH) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Earley, Ryan (3B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Florence, Karson (DH) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Banks, Jaycob (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Bower, Dylan (CF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gross, Logan (EH) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wischer, Ben (RF) | | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 29 | Schaffer , Joseph (C) | | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7 | Holmes, Aaron (1B) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 00 | Hughes, Bryce (LF) | | 3 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 33 | Harvey, JD (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Munoz, Pedro (SS) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Gannon, Gunnar (2B) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 8 | Romano, Jeff (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 3 | 1 | 2 | 1 | 1 | .130 | .231 | .130 | .361 |
16 items total
Washington Twp Wild Boars Pitching Stats
Washington Twp Wild Boars Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| 23 | Banks, Jaycob | P | 0.2 | 1 | 1 | | 1.000 |
| 21 | Bower, Dylan | CF | 5 | 1 | 1 | | 1.000 |
| 1 | Dobbins, Richard | EH | | | | | .000 |
| 14 | Earley, Ryan | 3B | 7 | 1 | | 1 | 1.000 |
| 13 | Florence, Karson | DH | 5 | | | | .000 |
| 11 | Gannon, Gunnar | 2B | 7 | 4 | | 4 | 1.000 |
| 12 | Greve, Jacob | LF | 2 | 2 | 2 | | 1.000 |
| 3 | Gross, Logan | EH | 1 | | | | .000 |
| 33 | Harvey, JD | P | 1.2 | 1 | 1 | | 1.000 |
| 7 | Holmes, Aaron | 1B | 7 | 9 | 7 | 2 | 1.000 |
| 00 | Hughes, Bryce | LF | 7 | 1 | 1 | | 1.000 |
| 10 | Munoz, Pedro | SS | 7 | 3 | 2 | 1 | 1.000 |
| 8 | Romano, Jeff | P | 5.2 | 5 | 4 | 1 | 1.000 |
| 29 | Schaffer , Joseph | C | 7 | 6 | | 6 | 1.000 |
| 26 | Wischer III, Michael | DH | 7 | | | | .000 |
| 5 | Wischer, Ben | RF | 7 | 1 | 1 | | 1.000 |
| | Team Stats | | 77 | 35 | 20 | 15 | 1.000 |
16 items total