Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Washington Twp Wild Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dayton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 24 | Barhorst, Todd (3B) | 2 | 4 | 2 | 1 | 1 | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 3 | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 7 | Markle, Kyle (RF) | 4 | 3 | 2 | | 1 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 22 | Phillips, Sean (1B) | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Barhorst, Mark (SS) | 6 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 44 | Barhorst, Mike (3B) | 7 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Kirby, Joe (2B) | 8 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 45 | Simones, Andrew (P) | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mcfaddin, Austin (P) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 31 | Gongora, Christian (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 1 | 3 | 1 | 5 | 15 | 2 | .120 | .267 | .120 | .387 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 21 | Barhorst, Daniel | 7 | | | | | .000 |
| 6 | Barhorst, Mark | 7 | 3 | | 3 | | 1.000 |
| 44 | Barhorst, Mike | | | | | | .000 |
| 24 | Barhorst, Todd | 7 | | | | | .000 |
| 8 | Kirby, Joe | 7 | 2 | 1 | 1 | | 1.000 |
| 7 | Markle, Kyle | 7 | 1 | 1 | | | 1.000 |
| 14 | Mcfaddin, Austin | 7 | 2 | | 1 | 1 | .500 |
| 22 | Phillips, Sean | 7 | 8 | 7 | | 1 | .875 |
| 45 | Simones, Andrew | 7 | 2 | 1 | 1 | | 1.000 |
| 16 | Wissman, Garrett | 7 | 11 | 11 | | | 1.000 |
| | Team Stats | 63 | 29 | 21 | 6 | 2 | .931 |
10 items total
Washington Twp Wild Boars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 12 | Greve, Jacob (C) | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 26 | Wischer III, Michael (DH) | | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Dobbins, Richard (RF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 13 | Florence, Karson (P) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Banks, Jaycob (DH) | | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Bower, Dylan (CF) | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Gross, Logan (3B) | | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Wischer, Ben (EH) | | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Holmes, Aaron (1B) | | 3 | 3 | | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 00 | Hughes, Bryce (LF) | | 3 | 2 | 1 | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 10 | Munoz, Pedro (SS) | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 11 | Gannon, Gunnar (2B) | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 28 | 2 | 8 | 1 | 10 | 1 | .286 | .276 | .286 | .562 |
12 items total
Washington Twp Wild Boars Pitching Stats
Washington Twp Wild Boars Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 23 | Banks, Jaycob | DH | 5 | | | | | .000 |
| 21 | Bower, Dylan | CF | 7 | 2 | 2 | | | 1.000 |
| 1 | Dobbins, Richard | RF | 7 | | | | | .000 |
| 13 | Florence, Karson | P | 7 | 17 | 17 | | | 1.000 |
| 11 | Gannon, Gunnar | 2B | 7 | | | | | .000 |
| 12 | Greve, Jacob | C | 7 | 16 | 1 | 15 | | 1.000 |
| 3 | Gross, Logan | 3B | 7 | | | | | .000 |
| 7 | Holmes, Aaron | 1B | 7 | 2 | | 1 | 1 | .500 |
| 00 | Hughes, Bryce | LF | 7 | 1 | 1 | | | 1.000 |
| 10 | Munoz, Pedro | SS | 7 | | | | | .000 |
| 26 | Wischer III, Michael | DH | 7 | | | | | .000 |
| 5 | Wischer, Ben | EH | 7 | | | | | .000 |
| | Team Stats | | 82 | 38 | 21 | 16 | 1 | .974 |
12 items total