Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton Wolves | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 13 | 9 | 0 |
| Mad River Machine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 5 | 4 | 3 | 3 | 2 | | | 2 | 1 | | | 3 | .750 | .800 | 1.250 | 2.050 |
| 24 | Barhorst, Todd (3B) | 2 | 5 | 4 | 3 | 1 | | | 1 | 1 | 1 | | | | .250 | .400 | 1.000 | 1.400 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 2 | 1 | 2 | | 1 | | 2 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | Markle, Kyle (RF) | 4 | 4 | 3 | | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 25 | Sanders, Jake (LF) | 5 | 4 | 2 | | | | | | 1 | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 22 | Phillips, Sean (1B) | 5 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6 | Barhorst, Mark (SS) | 6 | 4 | 3 | 1 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 44 | Barhorst, Mike (3B) | 7 | 4 | 3 | 1 | 1 | 1 | | | 4 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 8 | Kirby, Joe (2B) | 8 | 4 | 4 | 1 | 1 | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 20 | Sanders, Dylan (UT) | 9 | 4 | 4 | 2 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Mcfaddin, Austin (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 13 | 9 | 3 | 1 | 1 | 12 | 4 | 6 | 6 | 3 | .281 | .452 | .531 | .984 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 21 | Barhorst, Daniel | 7 | 4 | 4 | | 1.000 | | | .000 |
| 6 | Barhorst, Mark | 7 | | | | .000 | | | .000 |
| 24 | Barhorst, Todd | 7 | 3 | | 3 | 1.000 | | | .000 |
| 8 | Kirby, Joe | 7 | 3 | 1 | 2 | 1.000 | | | .000 |
| 7 | Markle, Kyle | 7 | | | | .000 | | | .000 |
| 14 | Mcfaddin, Austin | 5 | 1 | 1 | | 1.000 | | | .000 |
| 22 | Phillips, Sean | 7 | 9 | 8 | 1 | 1.000 | | | .000 |
| 20 | Sanders, Dylan | 2 | 2 | 1 | 1 | 1.000 | | | .000 |
| 25 | Sanders, Jake | 7 | 1 | 1 | | 1.000 | | | .000 |
| 16 | Wissman, Garrett | 7 | 6 | 5 | 1 | 1.000 | 1 | 1 | .500 |
| | Team Stats | 63 | 29 | 21 | 8 | 1.000 | 1 | 1 | .500 |
10 items total
Mad River Machine Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Kelsey, Evan | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 |
| | Turner, Joel | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Chapman, Steven | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Strausbaugh, Aaron | 4 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Adams, Colby | 5 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Madlinger, Andrew | 6 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Adams, Brock | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Gilbert , Dekoda | 6 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Ellison , Andrew | 7 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Weight , Za’Quion | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 1 | 3 | 1 | 1 | 1 | 4 | .125 | .160 | .250 | .410 |
10 items total
Mad River Machine Pitching Stats