Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Dayton Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Dayton Wolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 21 | Barhorst, Daniel (CF) | 1 | 4 | 4 | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 24 | Barhorst, Todd (3B) | 2 | 4 | 2 | 1 | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 16 | Wissman, Garrett (C) | 3 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7 | Markle, Kyle (RF) | 4 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 22 | Phillips, Sean (1B) | 5 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 6 | Barhorst, Mark (SS) | 6 | 4 | 3 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 44 | Barhorst, Mike (3B) | 7 | 4 | 4 | | 1 | 2 | | 1 | | | .250 | .250 | .250 | .500 |
| 8 | Kirby, Joe (2B) | 8 | 4 | 4 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 20 | Sanders, Dylan (UT) | 9 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 14 | Mcfaddin, Austin (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Simones, Andrew (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 3 | 5 | 3 | 4 | 13 | 1 | 1 | .167 | .257 | .167 | .424 |
11 items total
Dayton Wolves Pitching Stats
Dayton Wolves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 21 | Barhorst, Daniel | 9 | 3 | 3 | | | 1.000 | | .000 |
| 6 | Barhorst, Mark | 9 | 5 | 2 | 2 | 1 | .800 | | .000 |
| 44 | Barhorst, Mike | | | | | | .000 | | .000 |
| 24 | Barhorst, Todd | | | | | | .000 | | .000 |
| 8 | Kirby, Joe | 9 | 4 | | 4 | | 1.000 | | .000 |
| 7 | Markle, Kyle | 9 | 1 | 1 | | | 1.000 | | .000 |
| 14 | Mcfaddin, Austin | 9 | 3 | 1 | 1 | 1 | .667 | | .000 |
| 22 | Phillips, Sean | 9 | 8 | 8 | | | 1.000 | | .000 |
| 20 | Sanders, Dylan | 9 | 4 | 2 | 1 | 1 | .750 | | .000 |
| 45 | Simones, Andrew | 9 | 1 | 1 | | | 1.000 | | .000 |
| 16 | Wissman, Garrett | 9 | 10 | 9 | 1 | | 1.000 | 1 | 1.000 |
| | Team Stats | 81 | 39 | 27 | 9 | 3 | .923 | 1 | 1.000 |
11 items total
Dayton Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 1 | Jones, Jesse (SS) | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 14 | Stefanelli, Adam (3B) | 2 | 4 | 1 | | | | | 1 | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 10 | Nolte, Cooper (RF) | 3 | 4 | 4 | | 1 | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 20 | Reeve, Grant (1B) | 4 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Gilmore, Nick (C) | 5 | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 54 | Duffield, Andrew (1B) | 6 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Moyer , Kyle (CF) | 7 | 3 | 2 | | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Kaylor, Dallas (IF) | 8 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Simms, Christian (2B) | 9 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 11 | Ward, Brandon (LF) | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Quinn, Jaret (2B) | 11 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 18 | Seebock, Michael (C) | 12 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6 | Becker , Joe (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Caraway, Matt (UT) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Brooks, Hunter (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 2 | 6 | 1 | 2 | 2 | 4 | 9 | 2 | 1 | .187 | .316 | .219 | .535 |
15 items total
Dayton Rangers Pitching Stats
Dayton Rangers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 6 | Becker , Joe | | | | | | | | .000 | | .000 |
| 24 | Brooks, Hunter | P | 2 | | | | | | .000 | | .000 |
| 54 | Duffield, Andrew | 1B | | 2 | 2 | | | | 1.000 | | .000 |
| 21 | Gilmore, Nick | C | 5 | 6 | 6 | | | | 1.000 | 1 | 1.000 |
| 1 | Jones, Jesse | SS | 9 | 5 | 3 | 1 | 1 | 1 | .800 | | .000 |
| 22 | Kaylor, Dallas | | | | | | | | .000 | | .000 |
| 9 | Moyer , Kyle | CF | 9 | 2 | 2 | | | | 1.000 | | .000 |
| 10 | Nolte, Cooper | RF | 9 | 3 | 3 | | | | 1.000 | | .000 |
| 7 | Quinn, Jaret | 2B | 7 | 2 | 1 | 1 | | 1 | 1.000 | | .000 |
| 20 | Reeve, Grant | 1B | 5 | 1 | 1 | | | | 1.000 | | .000 |
| 18 | Seebock, Michael | C | 4 | 8 | 8 | | | | 1.000 | | .000 |
| 2 | Simms, Christian | 2B | | 1 | 1 | | | | 1.000 | | .000 |
| 14 | Stefanelli, Adam | 3B | 6 | 1 | | | 1 | | .000 | | .000 |
| 11 | Ward, Brandon | LF | 9 | 1 | 1 | | | | 1.000 | | .000 |
| | Team Stats | | 65 | 32 | 28 | 2 | 2 | 2 | .937 | 1 | 1.000 |
14 items total