#8Bryce Heller
PositionOF · P
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Waynesville Grizzlies | @Darke County Dodgers | W21-1 | 2 | 10 | 8 | 2 | 4 | | | 4 | | 2 | 2 | | .500 | .600 | .500 | 1.100 |
| 8/10/25 | Waynesville Grizzlies | Mad River Machine | L4-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/6/25 | Waynesville Grizzlies | Miami Valley Cardinals | W0-13 | 2 | 6 | 6 | | 4 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Waynesville Grizzlies | @Springfield Angels | L3-4 | 1 | 4 | 2 | | 1 | | | | | 2 | 2 | | .500 | .750 | .500 | 1.250 |
| 5/18/25 | Waynesville Grizzlies | Springboro Mariners | W12-20 | 1 | 3 | 2 | 3 | 2 | 2 | | 4 | 1 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/18/25 | Waynesville Grizzlies | @Springboro Mariners | W8-4 | 1 | 3 | 2 | 1 | 1 | | 1 | 3 | | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 4/27/25 | Waynesville Grizzlies | @Beavercreek Orioles | W18-2 | 1 | 5 | 3 | 1 | 1 | 1 | | 4 | 1 | 1 | | | .333 | .600 | .667 | 1.267 |
| 4/27/25 | Waynesville Grizzlies | Beavercreek Orioles | W3-11 | 1 | 4 | 3 | 2 | 2 | 1 | | 2 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 4/13/25 | Waynesville Grizzlies | @Darke County Dodgers | W12-5 | 1 | 6 | 5 | 3 | 3 | | | 1 | | 1 | 2 | 1 | .600 | .667 | .600 | 1.267 |
| Spring 2025 | | | | 11 | 44 | 34 | 12 | 19 | 4 | 1 | 18 | 2 | 8 | 8 | 2 | .559 | .659 | .735 | 1.394 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 6/1/25 | Waynesville Grizzlies | @Springfield Angels | L3-4 | 1 | | 1 | 5 | 20 | 1 | 1 | 1 | | 2 | 8 | 30 | 49 | 79 | .60 | .056 | 1.80 |
| 5/18/25 | Waynesville Grizzlies | @Springboro Mariners | W8-4 | 1 | 1 | | 4.2 | 21 | 1 | 1 | 1 | 1 | 4 | 5 | 31 | 45 | 76 | 1.07 | .062 | 1.93 |
| 4/27/25 | Waynesville Grizzlies | Beavercreek Orioles | W3-11 | 1 | | | 2.2 | 12 | 1 | | | | 2 | 3 | 22 | 30 | 52 | 1.12 | .100 | 0.00 |
| Spring 2025 | | | | 3 | 1 | 1 | 12.1 | 53 | 3 | 2 | 2 | 1 | 8 | 16 | 83 | 124 | 207 | .89 | .068 | 1.46 |