#13Karson Florence
PositionP · IF
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG |
6/29/25 | Washington Twp Wild Boars | Darke County Dodgers | W1-13 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | .333 | .600 | .667 |
6/15/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W7-8 | 1 | 6 | 6 | 2 | 2 | | | | | .333 | .333 | .333 |
6/1/25 | Washington Twp Wild Boars | @Darke County Dodgers | W5-0 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 |
5/18/25 | Washington Twp Wild Boars | Dayton Wolves | L13-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 |
5/18/25 | Washington Twp Wild Boars | @Dayton Wolves | W2-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 |
4/27/25 | Washington Twp Wild Boars | Springfield Angels | L6-5 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 |
4/27/25 | Washington Twp Wild Boars | @Springfield Angels | W4-2 | 1 | 3 | 3 | | | | 1 | | 1 | .000 | .000 | .000 |
4/13/25 | Washington Twp Wild Boars | Mad River Machine | W0-6 | 1 | 2 | 2 | | 1 | 1 | | | 1 | .500 | .500 | 1.000 |
Spring 2025 | | | | 8 | 22 | 18 | 4 | 4 | 2 | 2 | 4 | 4 | .222 | .364 | .333 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | BB | SO | B | S | WHIP | WP | OBA | ERA |
7/6/25 | Washington Twp Wild Boars | @Camden Redlegs | W8-0 | 1 | 1 | 1 | 1 | 1 | 6 | 21 | 2 | | | | 13 | 63 | 85 | .33 | | .095 | 0.00 |
6/29/25 | Washington Twp Wild Boars | Darke County Dodgers | W1-13 | 1 | 1 | 1 | | 1 | 6 | 21 | 2 | 1 | | | 16 | 58 | 73 | .33 | 1 | .095 | 0.00 |
6/15/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W7-8 | 1 | 1 | | | | 5 | 16 | 1 | | | 2 | 11 | 43 | 68 | .60 | | .071 | 0.00 |
6/1/25 | Washington Twp Wild Boars | @Darke County Dodgers | W5-0 | 1 | | 1 | 1 | 1 | 7 | 35 | 1 | | | 2 | 16 | | | .43 | | .030 | 0.00 |
5/18/25 | Washington Twp Wild Boars | @Dayton Wolves | W2-1 | 1 | | 1 | | 1 | 7 | 30 | 3 | 1 | 1 | 5 | 15 | 89 | 143 | 1.14 | | .120 | 1.29 |
4/27/25 | Washington Twp Wild Boars | @Springfield Angels | W4-2 | 1 | 1 | | | 1 | 5 | 19 | 1 | 2 | | 1 | 10 | | | .40 | | .056 | 0.00 |
4/13/25 | Washington Twp Wild Boars | Mad River Machine | W0-6 | 1 | 1 | | | 1 | 5 | 16 | 1 | | | | 12 | | | .20 | | .062 | 0.00 |
Spring 2025 | | | | 7 | 5 | 4 | 2 | 6 | 41 | 158 | 11 | 4 | 1 | 10 | 93 | 253 | 369 | .51 | 1 | .074 | .22 |
7 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
7/6/25 | Washington Twp Wild Boars | @Camden Redlegs | W8-0 | P | 1 | 1 | 6 | 14 | 13 | 1 | | 1.000 |
6/29/25 | Washington Twp Wild Boars | Darke County Dodgers | W1-13 | P | 1 | 1 | 6 | 16 | 16 | | | 1.000 |
6/15/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W7-8 | | 1 | | | 3 | | 3 | | 1.000 |
6/1/25 | Washington Twp Wild Boars | @Darke County Dodgers | W5-0 | P | 1 | 1 | 7 | 17 | 16 | 1 | | 1.000 |
5/18/25 | Washington Twp Wild Boars | Dayton Wolves | L13-2 | DH | 1 | | 5 | | | | | .000 |
5/18/25 | Washington Twp Wild Boars | @Dayton Wolves | W2-1 | P | 1 | | 7 | 17 | 17 | | | 1.000 |
4/27/25 | Washington Twp Wild Boars | Springfield Angels | L6-5 | UT | 1 | | 3 | | | | | .000 |
4/27/25 | Washington Twp Wild Boars | @Springfield Angels | W4-2 | | 1 | | 5 | 10 | 9 | | 1 | .900 |
4/13/25 | Washington Twp Wild Boars | Mad River Machine | W0-6 | P | 1 | | 5 | | | | | .000 |
Spring 2025 | | | | | 9 | 3 | 44 | 77 | 71 | 5 | 1 | .987 |
9 items total