#1Richard Dobbins
PositionP · OF · IF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/6/25 | Washington Twp Wild Boars | Camden Redlegs | L6-2 | 2 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W0-15 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Washington Twp Wild Boars | @Xenia Scouts | W10-2 | 2 | 6 | 6 | 2 | 2 | | | | | | | 2 | .333 | .333 | .333 | .667 |
| 7/27/25 | Washington Twp Wild Boars | @Mad River Machine | L5-11 | 2 | 6 | 6 | 2 | 2 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/24/25 | Washington Twp Wild Boars | @Springboro Mariners | W3-1 | 2 | 6 | 6 | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/20/25 | Washington Twp Wild Boars | Xenia Scouts | W2-5 | 2 | 6 | 6 | 2 | 4 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/6/25 | Washington Twp Wild Boars | Springboro Mariners | W3-7 | 2 | 6 | 4 | | | | | | | 2 | | 2 | .000 | .333 | .000 | .333 |
| 7/6/25 | Washington Twp Wild Boars | @Camden Redlegs | W8-0 | 2 | 8 | 8 | 2 | 4 | | | 2 | | | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Washington Twp Wild Boars | Darke County Dodgers | W1-13 | 2 | 10 | 8 | 6 | 6 | 2 | 2 | 6 | 2 | | 2 | 4 | .750 | .800 | 1.500 | 2.300 |
| 6/22/25 | Washington Twp Wild Boars | @New Carlisle Yankees | W20-0 | 2 | 6 | 2 | 6 | 2 | 2 | | 4 | | 4 | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/22/25 | Washington Twp Wild Boars | New Carlisle Yankees | W1-15 | 2 | 6 | 6 | 2 | 4 | | 2 | 4 | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/15/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W7-8 | 2 | 10 | 6 | | 2 | | | 2 | | 4 | 2 | 2 | .333 | .600 | .333 | .933 |
| 6/1/25 | Washington Twp Wild Boars | Beavercreek Orioles | W6-8 | 2 | 6 | 4 | 2 | 4 | | | | | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Washington Twp Wild Boars | @Darke County Dodgers | W5-0 | 2 | 6 | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Washington Twp Wild Boars | Dayton Wolves | L13-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Washington Twp Wild Boars | @Dayton Wolves | W2-1 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Washington Twp Wild Boars | Springfield Angels | L6-5 | 2 | 8 | 8 | 2 | 2 | | | | | | | | .250 | .250 | .250 | .500 |
| 4/27/25 | Washington Twp Wild Boars | @Springfield Angels | W4-2 | 2 | 6 | 4 | | 4 | 2 | | 2 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/13/25 | Washington Twp Wild Boars | Mad River Machine | W0-6 | 1 | 3 | 3 | 1 | 3 | 1 | | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| Spring 2025 | | | | 35 | 103 | 87 | 27 | 39 | 7 | 4 | 22 | 4 | 12 | 6 | 18 | .448 | .534 | .621 | 1.155 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | WHIP | WP | OBA | ERA |
| 8/6/25 | Washington Twp Wild Boars | Camden Redlegs | L6-2 | 2 | 2 | | 2 | 6.2 | 38 | 10 | 12 | 10 | 2 | | 2 | 4 | | 46 | 84 | 1.80 | | .278 | 13.50 |
| 7/27/25 | Washington Twp Wild Boars | @Mad River Machine | L5-11 | 2 | | | 2 | 8.2 | 44 | 14 | 10 | 4 | | | 2 | 6 | 2 | | | 1.85 | | .350 | 4.15 |
| 6/15/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W7-8 | 2 | | 2 | | 8 | 40 | 4 | 14 | 8 | | 4 | 4 | 8 | | 82 | 134 | 1.00 | 4 | .125 | 9.00 |
| 4/27/25 | Washington Twp Wild Boars | Springfield Angels | L6-5 | 2 | | | 2 | 2 | 12 | 4 | 4 | 2 | | 2 | 2 | | | | | 3.00 | | .500 | 9.00 |
| Spring 2025 | | | | 8 | 2 | 2 | 6 | 25.1 | 134 | 32 | 40 | 24 | 2 | 6 | 10 | 18 | 2 | 128 | 218 | 1.66 | 4 | .276 | 8.53 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/6/25 | Washington Twp Wild Boars | Camden Redlegs | L6-2 | P | 2 | 2 | 6.2 | 4 | 4 | | | 1.000 |
| 8/3/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W0-15 | RF | 2 | | 2 | | | | | .000 |
| 8/3/25 | Washington Twp Wild Boars | @Xenia Scouts | W10-2 | LF | 2 | 2 | 14 | 4 | 4 | | | 1.000 |
| 7/27/25 | Washington Twp Wild Boars | @Mad River Machine | L5-11 | P | 2 | | 8.2 | 10 | 6 | 4 | | 1.000 |
| 7/24/25 | Washington Twp Wild Boars | @Springboro Mariners | W3-1 | LF | 2 | 2 | 14 | 4 | 4 | | | 1.000 |
| 7/20/25 | Washington Twp Wild Boars | Xenia Scouts | W2-5 | LF | 2 | 2 | 14 | | | | | .000 |
| 7/6/25 | Washington Twp Wild Boars | Springboro Mariners | W3-7 | DH | 1 | 1 | 7 | | | | | .000 |
| 7/6/25 | Washington Twp Wild Boars | @Camden Redlegs | W8-0 | RF | 2 | 2 | 14 | 4 | 2 | | 2 | .500 |
| 6/29/25 | Washington Twp Wild Boars | Darke County Dodgers | W1-13 | CF | 2 | 2 | 12 | | | | | .000 |
| 6/22/25 | Washington Twp Wild Boars | @New Carlisle Yankees | W20-0 | 2B | 2 | 2 | 6 | 2 | | 2 | | 1.000 |
| 6/22/25 | Washington Twp Wild Boars | New Carlisle Yankees | W1-15 | 2B | 2 | 2 | 10 | 2 | | 2 | | 1.000 |
| 6/15/25 | Washington Twp Wild Boars | Miami Valley Cardinals | W7-8 | CF | 2 | 2 | 10 | | | | | .000 |
| 6/1/25 | Washington Twp Wild Boars | Beavercreek Orioles | W6-8 | CF | 2 | | 1.1 | | | | | .000 |
| 6/1/25 | Washington Twp Wild Boars | Beavercreek Orioles | W6-8 | EH | 2 | 2 | 14 | | | | | .000 |
| 6/1/25 | Washington Twp Wild Boars | @Darke County Dodgers | W5-0 | LF | 2 | 2 | 14 | | | | | .000 |
| 5/18/25 | Washington Twp Wild Boars | Dayton Wolves | L13-2 | EH | 1 | | | | | | | .000 |
| 5/18/25 | Washington Twp Wild Boars | @Dayton Wolves | W2-1 | RF | 1 | | 7 | | | | | .000 |
| 4/27/25 | Washington Twp Wild Boars | Springfield Angels | L6-5 | LF | 2 | | 16 | 2 | 2 | | | 1.000 |
| 4/27/25 | Washington Twp Wild Boars | @Springfield Angels | W4-2 | | 2 | | 14 | 2 | | | 2 | .000 |
| 4/13/25 | Washington Twp Wild Boars | Mad River Machine | W0-6 | RF | 1 | | 2 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | | 36 | 23 | 186.2 | 35 | 23 | 8 | 4 | .886 |
20 items total