#8Joe Kirby
Position2B · P
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 3 | 3 | 1 | | | | | | | 1 | .000 | .000 | .000 |
7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 1 | 1 | | | | | | | 1 | 1 | | .000 | 1.000 | .000 |
6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .000 | .667 | .000 |
6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 |
6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | .667 | .750 | .667 |
6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | .250 | .250 | .250 |
6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 3 | | 2 | | | | 1 | 2 | | | .000 | 1.000 | .000 |
6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 |
5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | .500 | .500 | .500 |
5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 |
4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 3 | | .250 | .250 | .250 |
4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 3 | 3 | 2 | | | | | | 1 | | .000 | .000 | .000 |
4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 |
Spring 2025 | | | | 13 | 44 | 36 | 12 | 10 | 1 | 7 | 2 | 6 | 13 | 2 | .278 | .409 | .306 |
13 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 1 | | | 1 | 4 | 16 | 3 | 1 | 1 | | 1 | 4 | 19 | 38 | 57 | 1.00 | 1 | .200 | 2.25 |
6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | | | | 2 | 8 | 1 | | | 1 | | | 6 | 13 | 19 | .50 | | .143 | 0.00 |
5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | 1 | 1 | 7 | 26 | 2 | 2 | 1 | 1 | 2 | 2 | 32 | 48 | 80 | .57 | | .087 | 1.29 |
4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | | 1 | 4 | 16 | 2 | 1 | | 1 | 1 | 2 | 18 | 28 | 46 | .75 | | .143 | 0.00 |
4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 1 | | 1 | 6 | 30 | 5 | 2 | | 2 | 2 | 5 | 37 | 60 | 97 | 1.17 | 1 | .192 | 0.00 |
Spring 2025 | | | | 5 | 3 | 1 | 4 | 23 | 96 | 13 | 6 | 2 | 5 | 6 | 13 | 112 | 187 | 299 | .83 | 2 | .153 | .78 |
Fielding Stats
Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | DP | FLD% |
7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 1 | 7 | 4 | 2 | 2 | | 1.000 |
6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 1 | 1 | 5 | | | | | .000 |
6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 1 | 1 | 7 | 3 | 3 | | | 1.000 |
6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 1 | 1 | 6.1 | 7 | 7 | | | 1.000 |
6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 1 | 7 | 3 | 1 | 2 | | 1.000 |
6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 1.000 |
6/1/25 | Dayton Wolves | Miami Valley Cardinals | W0-16 | 1 | 1 | 4 | 3 | 2 | 1 | | 1.000 |
5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 |
5/18/25 | Dayton Wolves | Washington Twp Wild Boars | L2-1 | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 |
4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | 5 | | | | | .000 |
4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1.000 |
4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 1 | 9 | 4 | | 4 | | 1.000 |
Spring 2025 | | | | 12 | 12 | 76.1 | 33 | 19 | 14 | 2 | 1.000 |
12 items total