#15Logan Fisher
Captain
PositionP · SS · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Waynesville Grizzlies | @Darke County Dodgers | W21-1 | 2 | 8 | 6 | 2 | 4 | | 2 | 10 | | 2 | | | | .667 | .750 | 1.667 | 2.417 |
| 8/10/25 | Waynesville Grizzlies | Mad River Machine | L4-1 | 1 | 3 | 3 | | 1 | 1 | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 8/7/25 | Waynesville Grizzlies | Xenia Scouts | L3-1 | 2 | 8 | 8 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Waynesville Grizzlies | @Wright Knights | W5-4 | 2 | 6 | 6 | | 4 | 4 | | 4 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 8/3/25 | Waynesville Grizzlies | @New Carlisle Yankees | W20-2 | 2 | 8 | 2 | | 2 | | | 4 | | 4 | | 2 | 6 | 1.000 | .750 | 1.000 | 1.750 |
| 7/24/25 | Waynesville Grizzlies | Miami Valley Cardinals | W5-10 | 2 | 8 | 8 | 4 | 2 | | | | | | | | 6 | .250 | .250 | .250 | .500 |
| 7/13/25 | Waynesville Grizzlies | @Washington Twp Wild Boars | W12-7 | 2 | 12 | 6 | 4 | 2 | 2 | | 2 | 2 | 4 | | | 2 | .333 | .667 | .667 | 1.333 |
| 7/6/25 | Waynesville Grizzlies | Miami Valley Cardinals | W0-13 | 2 | 8 | 8 | 6 | 6 | | 4 | 10 | | | | | 2 | .750 | .750 | 2.250 | 3.000 |
| 6/29/25 | Waynesville Grizzlies | Camden Redlegs | L8-4 | 2 | 8 | 8 | 2 | 4 | 4 | | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/29/25 | Waynesville Grizzlies | @Camden Redlegs | W4-3 | 2 | 8 | 6 | 2 | | | | | | 2 | 4 | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Waynesville Grizzlies | @Dayton Wolves | L3-13 | 2 | 6 | 2 | | | | | | 2 | 2 | | | | .000 | .667 | .000 | .667 |
| 6/22/25 | Waynesville Grizzlies | Dayton Wolves | W5-6 | 2 | 6 | 4 | 4 | 4 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 23 | 89 | 67 | 24 | 29 | 11 | 6 | 32 | 4 | 16 | 5 | 2 | 16 | .433 | .551 | .866 | 1.416 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/10/25 | Waynesville Grizzlies | Mad River Machine | L4-1 | 1 | 1 | | | 1 | 5 | 24 | 7 | 4 | 4 | 1 | | 2 | 6 | 32 | 55 | 87 | 1.80 | .318 | 7.20 |
| 8/3/25 | Waynesville Grizzlies | @Wright Knights | W5-4 | 2 | 2 | 2 | 2 | | 14 | 66 | 26 | 8 | 8 | | | | 30 | 80 | 152 | 232 | 1.86 | .394 | 5.14 |
| 7/13/25 | Waynesville Grizzlies | @Washington Twp Wild Boars | W12-7 | 2 | 2 | | 2 | | 8 | 30 | 4 | | | | | 2 | 12 | 42 | 74 | 116 | .75 | .143 | 0.00 |
| 7/6/25 | Waynesville Grizzlies | Miami Valley Cardinals | W0-13 | 2 | 2 | | 2 | | 6 | 22 | 2 | | | | | | 18 | 32 | 70 | 102 | .33 | .091 | 0.00 |
| 6/29/25 | Waynesville Grizzlies | @Camden Redlegs | W4-3 | 2 | 2 | | 2 | | 10 | 44 | 4 | 2 | | | | 10 | 16 | 84 | 104 | 188 | 1.40 | .118 | 0.00 |
| 6/22/25 | Waynesville Grizzlies | Dayton Wolves | W5-6 | 2 | 2 | | | | 8 | 28 | | | | | 2 | 2 | 18 | 48 | 88 | 136 | .25 | | 0.00 |
| Spring 2025 | | | | 11 | 11 | 2 | 8 | 1 | 51 | 214 | 43 | 14 | 12 | 1 | 2 | 16 | 100 | 318 | 543 | 861 | 1.16 | .219 | 2.12 |
6 items total