#2James Osman
PositionOF · 1B
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG |
7/8/25 | Springboro Mariners | @Miami Valley Cardinals | W13-1 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 |
7/6/25 | Springboro Mariners | @Washington Twp Wild Boars | L3-7 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | .333 | .333 | .333 |
7/6/25 | Springboro Mariners | New Carlisle Yankees | W2-16 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .667 | .667 |
6/29/25 | Springboro Mariners | @Mad River Machine | L2-11 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
6/29/25 | Springboro Mariners | Mad River Machine | L9-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 |
6/22/25 | Springboro Mariners | Dayton Rangers | L10-0 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 |
6/22/25 | Springboro Mariners | @Dayton Rangers | L0-17 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 |
6/15/25 | Springboro Mariners | @Darke County Dodgers | L7-19 | 1 | 4 | 4 | 1 | 2 | | | | | 2 | | | .500 | .500 | .500 |
6/1/25 | Springboro Mariners | @Camden Redlegs | L10-12 | 1 | 4 | 4 | 2 | 3 | | 2 | | | | 1 | 1 | .750 | .750 | .750 |
5/18/25 | Springboro Mariners | @Waynesville Grizzlies | L12-20 | 1 | 4 | 4 | | 1 | | 1 | | | | 1 | | .250 | .250 | .250 |
5/18/25 | Springboro Mariners | Waynesville Grizzlies | L8-4 | 1 | 4 | 3 | | 1 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .667 |
4/27/25 | Springboro Mariners | Miami Valley Cardinals | W10-11 | 1 | 5 | 4 | 2 | 3 | 1 | 2 | | 1 | 1 | 4 | | .750 | .800 | 1.000 |
4/13/25 | Springboro Mariners | @Wright Knights | L9-13 | 1 | 5 | 5 | 1 | 4 | | 1 | | | | 2 | | .800 | .800 | .800 |
Spring 2025 | | | | 13 | 43 | 40 | 10 | 18 | 3 | 9 | 1 | 2 | 9 | 9 | 1 | .450 | .488 | .525 |
13 items total