#2James Osman
PositionOF · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Springboro Mariners | @Darke County Dodgers | L13-15 | 2 | 10 | 8 | 2 | 2 | | | | | 2 | | | | .250 | .400 | .250 | .650 |
| 8/24/25 | Springboro Mariners | Darke County Dodgers | W2-7 | 2 | 8 | 6 | 4 | 6 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/23/25 | Springboro Mariners | @Darke County Dodgers | L2-12 | 2 | 6 | 6 | 2 | 2 | | 2 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 8/10/25 | Springboro Mariners | @Springfield Angels | L2-6 | 2 | 6 | 6 | | 2 | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Springboro Mariners | @Dayton Wolves | L2-9 | 2 | 6 | 6 | | 2 | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/7/25 | Springboro Mariners | Beavercreek Orioles | W6-9 | 2 | 6 | 4 | 2 | 2 | | | | 2 | | | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Springboro Mariners | @Springfield Angels | L3-4 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/30/25 | Springboro Mariners | @Beavercreek Orioles | L3-5 | 2 | 6 | 4 | | | | | | | 2 | | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Springboro Mariners | Darke County Dodgers | W7-14 | 2 | 6 | 6 | 2 | 2 | 2 | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/24/25 | Springboro Mariners | Washington Twp Wild Boars | L3-1 | 2 | 6 | 6 | | 2 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Springboro Mariners | @Miami Valley Cardinals | W13-1 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/6/25 | Springboro Mariners | @Washington Twp Wild Boars | L3-7 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Springboro Mariners | New Carlisle Yankees | W2-16 | 2 | 6 | 6 | 2 | 4 | | | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Springboro Mariners | @Mad River Machine | L2-11 | 2 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Springboro Mariners | Mad River Machine | L9-3 | 2 | 6 | 6 | 2 | 2 | 2 | | 2 | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 6/22/25 | Springboro Mariners | Dayton Rangers | L10-0 | 2 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Springboro Mariners | @Dayton Rangers | L0-17 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Springboro Mariners | @Darke County Dodgers | L7-19 | 2 | 8 | 8 | 2 | 4 | | | | | | 4 | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Springboro Mariners | @Camden Redlegs | L10-12 | 1 | 4 | 4 | 2 | 3 | | | 2 | | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 5/18/25 | Springboro Mariners | @Waynesville Grizzlies | L12-20 | 1 | 4 | 4 | | 1 | | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Springboro Mariners | Waynesville Grizzlies | L8-4 | 1 | 4 | 3 | | 1 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 4/27/25 | Springboro Mariners | Miami Valley Cardinals | W10-11 | 1 | 5 | 4 | 2 | 3 | 1 | | 2 | | 1 | 1 | 4 | | .750 | .800 | 1.000 | 1.800 |
| 4/13/25 | Springboro Mariners | @Wright Knights | L9-13 | 1 | 5 | 5 | 1 | 4 | | | 1 | | | | 2 | | .800 | .800 | .800 | 1.600 |
| Spring 2025 | | | | 37 | 120 | 108 | 25 | 44 | 6 | 2 | 14 | 3 | 9 | 14 | 11 | 1 | .407 | .467 | .500 | .967 |
23 items total