Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Darke County Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 10 | 8 | 8 | 8 | 4 | | 12 | 2 | | 8 | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Teller, Nathan (SS) | 2 | 10 | 6 | 4 | 4 | 4 | | 6 | 4 | | 2 | .667 | .800 | 1.333 | 2.133 |
| 8 | Heller , Bryce (OF) | 3 | 10 | 8 | 2 | 4 | | | 4 | 2 | 2 | | .500 | .600 | .500 | 1.100 |
| 15 | Fisher, Logan (P) | 4 | 8 | 6 | 2 | 4 | | 2 | 10 | 2 | | | .667 | .750 | 1.667 | 2.417 |
| 24 | Barkevich, Tom (1B) | 5 | 8 | 8 | 2 | 2 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 2 | Leicht, Garret (OF) | 6 | 8 | 8 | 2 | 4 | | | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Hoover, John (1B) | 7 | 6 | 4 | 6 | 4 | | | | 2 | | 6 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pendleton , Christian | 8 | 8 | 6 | | | | | 2 | 2 | 2 | | .000 | .250 | .000 | .250 |
| 7 | Byrd, Jax (C) | 9 | 6 | 4 | 6 | 4 | | | 2 | 2 | 2 | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Cole, Gage (IF) | 10 | 4 | 4 | 4 | 4 | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 3 | Hellebusch, Matt (P) | 11 | 4 | | 4 | | | | 2 | 4 | | | .000 | 1.000 | .000 | 1.000 |
| 28 | Johnson, Rob (3B) | 12 | 4 | 2 | 2 | | | | 2 | 2 | 2 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 86 | 64 | 42 | 38 | 10 | 2 | 40 | 22 | 10 | 20 | .594 | .698 | .844 | 1.541 |
12 items total
Waynesville Grizzlies Pitching Stats