Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami Valley Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Waynesville Grizzlies | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | X | 13 | 9 | 1 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 8 | 4 | 4 | | | | | | 4 | | | 2 | .000 | .500 | .000 | .500 |
| 9 | Teller, Nathan (SS) | 2 | 8 | 6 | 4 | 2 | | | 2 | | 2 | | | | .333 | .500 | .333 | .833 |
| 8 | Heller , Bryce (OF) | 2 | 6 | 6 | | 4 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Mckenzie, Sam (OF) | 3 | 8 | 6 | 4 | 4 | 2 | | 6 | | | | 2 | | .667 | .500 | 1.000 | 1.500 |
| 14 | Apanasewicz, Andrew (C) | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Fisher, Logan (P) | 4 | 8 | 8 | 6 | 6 | | 4 | 10 | | | | | 2 | .750 | .750 | 2.250 | 3.000 |
| 6 | Luersman, Derek (OF) | 5 | 6 | 4 | | 2 | 2 | | | | 2 | | | | .500 | .667 | 1.000 | 1.667 |
| 3 | Hellebusch, Matt (P) | 6 | 6 | 4 | | 2 | | | 2 | | 2 | | | | .500 | .667 | .500 | 1.167 |
| 1 | Cole, Gage (IF) | 7 | 6 | 4 | | | | | | 2 | | 2 | | | .000 | .333 | .000 | .333 |
| 2 | Leicht, Garret (OF) | 8 | 4 | 4 | 4 | 2 | | | | | | | | 8 | .500 | .500 | .500 | 1.000 |
| 4 | Luersman , Adam (1B) | 9 | 6 | 4 | | | | | | | 2 | | | | .000 | .333 | .000 | .333 |
| 7 | Byrd, Jax (C) | 10 | 6 | | 4 | | | | | | 6 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Mountjoy, Anthony (2B) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Mckeever, Nathan (1B) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 72 | 50 | 26 | 22 | 4 | 4 | 20 | 2 | 18 | 2 | 2 | 12 | .440 | .583 | .760 | 1.343 |
14 items total
Waynesville Grizzlies Pitching Stats
Miami Valley Cardinals Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Roberts, Gavin (CF, CF) | 1 | 6 | 6 | | | | 6 | | .000 | .000 | .000 | .000 |
| 30 | Dotson, Alan (LF, LF) | 2 | 6 | 6 | | | | 6 | | .000 | .000 | .000 | .000 |
| 5 | Gutierrez, Tyler (1B, 1B) | 3 | 6 | 4 | 2 | | 2 | | | .500 | .667 | .500 | 1.167 |
| 21 | Casey, Justin (P, P) | 4 | 6 | 6 | | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | Whitt, Austin (SS, SS) | 5 | 4 | 4 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 2 | Franks, Josh (RF, RF) | 6 | 4 | 4 | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Sproat, Zane (SS, SS) | 7 | 4 | 4 | | | | 2 | 2 | .000 | .000 | .000 | .000 |
| 27 | Yates, David (2B, 2B) | 8 | 4 | 4 | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Breving, Nick (3B, 3B) | 9 | 4 | 4 | 2 | 2 | | 2 | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 44 | 42 | 6 | 2 | 2 | 24 | 2 | .143 | .182 | .190 | .372 |
9 items total
Miami Valley Cardinals Pitching Stats
Miami Valley Cardinals Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 22 | Breving, Nick | 3B | 12 | 2 | 2 | | | 1.000 | |
| 21 | Casey, Justin | P | 8 | 2 | 2 | | | 1.000 | |
| 30 | Dotson, Alan | LF | 12 | 4 | 4 | | | 1.000 | |
| 2 | Franks, Josh | RF | 12 | | | | | .000 | |
| 5 | Gutierrez, Tyler | 1B | 12 | | | | | .000 | |
| 16 | Roberts, Gavin | CF | 12 | 12 | 10 | 2 | | 1.000 | |
| 25 | Sproat, Zane | SS | 8 | 2 | 2 | | | 1.000 | |
| 85 | Staggs, Tanner | C | 12 | 4 | 2 | | 2 | .500 | 8 |
| 26 | Whitt, Austin | SS | 12 | 6 | 4 | | 2 | .667 | |
| 0 | Wita, Austin | RF | 2 | | | | | .000 | |
| 27 | Yates, David | 2B | 8 | 4 | 4 | | | 1.000 | |
| | Team Stats | | 110 | 36 | 30 | 2 | 4 | .889 | 8 |
11 items total