Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Springboro Mariners | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 12 | 11 | 5 |
| Waynesville Grizzlies | 5 | 8 | 3 | 1 | 0 | 3 | X | 20 | 17 | 3 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 5 | 5 | 4 | 4 | 1 | 3 | | | 1 | | 1 | .800 | .800 | 1.000 | 1.800 |
| 9 | Teller, Nathan (SS) | 2 | 5 | 4 | 2 | 3 | 1 | 2 | | | | 1 | | .750 | .600 | 1.000 | 1.600 |
| 8 | Heller , Bryce (OF) | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | Luersman, Derek (OF) | 4 | 5 | 3 | 2 | | | | | 2 | 2 | | 1 | .000 | .400 | .000 | .400 |
| 24 | Barkevich, Tom (1B) | 5 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 11 | Mckenzie, Sam (OF) | 6 | 4 | 3 | 1 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Leicht, Garret (OF) | 7 | 4 | 3 | 2 | 1 | | 2 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 1 | Cole, Gage (IF) | 8 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 34 | Mckeever, Nathan (1B) | 9 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Luersman , Adam (1B) | 10 | 2 | 1 | 1 | 1 | | 1 | | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 7 | Byrd, Jax (C) | 11 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Hellebusch, Matt (P) | 12 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 28 | Johnson, Rob (3B) | 13 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 20 | 15 | 4 | 14 | 3 | 5 | 8 | 2 | 5 | .469 | .548 | .594 | 1.141 |
13 items total
Waynesville Grizzlies Pitching Stats
Springboro Mariners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Conley, Chris (OF) | 1 | 5 | 2 | 3 | | | | 1 | 2 | | 1 | .000 | .600 | .000 | .600 |
| 1 | Fugate, Caleb (SS) | 2 | 4 | 4 | 1 | 1 | 1 | 3 | | | | | .250 | .250 | .500 | .750 |
| 13 | Ortiz, Rafael (IF) | 3 | 4 | 4 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 2 | Osman, James (OF) | 4 | 4 | 4 | | 1 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 9 | Perdue, Riley (P) | 5 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 31 | Mathews, Xavier (1B) | 6 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 29 | Sanders, Andrew (P) | 7 | 4 | 4 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Fugate, Ben (OF) | 8 | 4 | 1 | 1 | | | | 1 | 2 | 1 | 2 | .000 | .750 | .000 | .750 |
| 15 | Luttrell, Michael (C) | 9 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 12 | Clements , Matt (P) | 10 | 4 | 4 | 2 | 3 | | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 33 | Shannon , Payton (C) | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 40 | 33 | 12 | 11 | 1 | 9 | 2 | 5 | 4 | 6 | .333 | .450 | .364 | .814 |
11 items total