Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 3 |
| Springboro Mariners | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 3 | 1 | 1 | | | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 9 | Teller, Nathan (SS) | 2 | 4 | 4 | 1 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Heller , Bryce (OF) | 3 | 3 | 2 | 1 | 1 | 1 | 3 | | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 6 | Luersman, Derek (OF) | 4 | 3 | 2 | | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 24 | Barkevich, Tom (1B) | 5 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 11 | Mckenzie, Sam (OF) | 6 | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Byrd, Jax (C) | 7 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 34 | Mckeever, Nathan (1B) | 8 | 3 | 2 | | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 2 | Leicht, Garret (OF) | 9 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Luersman , Adam (1B) | 10 | 3 | 2 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 3 | Hellebusch, Matt (P) | 11 | 3 | 2 | 2 | 1 | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 34 | 25 | 8 | 6 | 1 | 7 | 1 | 8 | 5 | 4 | .240 | .441 | .320 | .761 |
11 items total
Waynesville Grizzlies Pitching Stats
Springboro Mariners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Conley, Chris (OF) | 1 | 4 | 2 | 2 | | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 29 | Sanders, Andrew (P) | 2 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 1 | Fugate, Caleb (SS) | 3 | 4 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Osman, James (OF) | 4 | 4 | 3 | | 1 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 3 | Fugate, Ben (OF) | 5 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | Perdue, Riley (P) | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Luttrell, Michael (C) | 7 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 31 | Mathews, Xavier (1B) | 8 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 19 | Fryman , Matthew (IF) | 9 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Smith, Lucas (2B) | 10 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 35 | 24 | 4 | 1 | 1 | 3 | 1 | 10 | 8 | 1 | .042 | .343 | .083 | .426 |
10 items total
Springboro Mariners Pitching Stats