Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mad River Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 9 | Teller, Nathan (SS) | 2 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Heller , Bryce (OF) | 3 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 15 | Fisher, Logan (P) | 4 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 24 | Barkevich, Tom (1B) | 5 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Leicht, Garret (OF) | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Hoover, John (1B) | 7 | 3 | 2 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 3 | Hellebusch, Matt (P) | 8 | 3 | 3 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Cole, Gage (IF) | 9 | 2 | 2 | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Mountjoy, Anthony (2B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Byrd, Jax (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Pendleton , Christian | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 1 | 3 | 1 | 1 | 2 | 10 | 1 | .125 | .192 | .167 | .359 |
12 items total
Waynesville Grizzlies Pitching Stats
Mad River Machine Batting Stats
9 items total
Mad River Machine Pitching Stats