Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 2 |
| Beavercreek Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 9 | Teller, Nathan (SS) | 2 | 5 | 4 | 3 | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 14 | Apanasewicz, Andrew (C) | 3 | 5 | 5 | 3 | 3 | 2 | 2 | | | | | .600 | .600 | 1.000 | 1.600 |
| 6 | Luersman, Derek (OF) | 4 | 5 | 3 | 4 | 1 | | 1 | | 2 | 1 | 2 | .333 | .600 | .333 | .933 |
| 11 | Mckenzie, Sam (OF) | 5 | 5 | 2 | 3 | 2 | 1 | 3 | | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8 | Heller , Bryce (OF) | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | | | .333 | .600 | .667 | 1.267 |
| 24 | Barkevich, Tom (1B) | 7 | 2 | 1 | 2 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Cole, Gage (IF) | 8 | 4 | 2 | | 1 | | 2 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 2 | Leicht, Garret (OF) | 9 | 4 | 4 | 1 | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Luersman , Adam (1B) | 10 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 44 | Hoover, John (1B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Johnson, Rob (3B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Woods, Gordon "Kyle" (SS) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 30 | 18 | 12 | 5 | 15 | 2 | 10 | 4 | 4 | .400 | .571 | .567 | 1.138 |
13 items total
Waynesville Grizzlies Pitching Stats
Beavercreek Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Mcfarland, Connor (1B) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Antonides, Nicholas (3B) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Klein, Brady (1B) | | 2 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Lightcap , Jackson (DH) | | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Barnett, Cody (RF) | | 2 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Fischer, Luke (C) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Rosenmayer, John (OF) | | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 9 | Kleman, Stevie (SS) | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 99 | Galaska, Aaron (UT) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 11 | Ramsey, Kaden (IF) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | May, Peyton (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 21 | 2 | 5 | 2 | 2 | 5 | 1 | .238 | .304 | .238 | .542 |
11 items total
Beavercreek Orioles Pitching Stats