Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beavercreek Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 9 | 3 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 9 | Teller, Nathan (SS) | 2 | 4 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 14 | Apanasewicz, Andrew (C) | 3 | 4 | 2 | 3 | 2 | | | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Luersman, Derek (OF) | 4 | 4 | 3 | 2 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 11 | Mckenzie, Sam (OF) | 5 | 4 | 3 | 2 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8 | Heller , Bryce (OF) | 6 | 4 | 3 | 2 | 2 | 1 | 2 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 24 | Barkevich, Tom (1B) | 7 | 4 | 3 | 1 | 2 | | 2 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 34 | Mckeever, Nathan (1B) | 8 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Mountjoy, Anthony (2B) | 9 | 4 | 3 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 3 | Hellebusch, Matt (P) | 10 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 44 | Hoover, John (1B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Johnson, Rob (3B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Woods, Gordon "Kyle" (SS) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 31 | 11 | 9 | 1 | 5 | 3 | 6 | 8 | 3 | .290 | .450 | .323 | .773 |
13 items total
Waynesville Grizzlies Pitching Stats
Beavercreek Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Mcfarland, Connor (1B) | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 19 | Antonides, Nicholas (3B) | | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 13 | Klein, Brady (1B) | | 4 | 2 | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 0 | Storer, CJ (C) | | 3 | 1 | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 7 | Kasak, Alexander (SS) | | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 10 | Barnett, Cody (RF) | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | Fischer, Luke (C) | | 4 | 4 | | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 15 | Rosenmayer, John (OF) | | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 99 | Galaska, Aaron (UT) | | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 23 | May, Peyton (OF) | | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 36 | 28 | 3 | 6 | 2 | 2 | 6 | 9 | .214 | .389 | .214 | .603 |
10 items total
Beavercreek Orioles Pitching Stats