Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waynesville Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Springfield Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 4 | 2 |
Waynesville Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | McKenzie, Jack (CF) | 1 | 5 | 5 | 1 | 3 | | 2 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 9 | Teller, Nathan (SS) | 2 | 5 | 3 | | 1 | | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 8 | Heller , Bryce (OF) | 3 | 4 | 2 | | 1 | | | | 2 | 2 | | .500 | .750 | .500 | 1.250 |
| 24 | Barkevich, Tom (1B) | 4 | 5 | 4 | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 6 | Luersman, Derek (OF) | 5 | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 11 | Mckenzie, Sam (OF) | 6 | 5 | 5 | | 2 | 1 | | | | 1 | | .400 | .400 | .800 | 1.200 |
| 1 | Cole, Gage (IF) | 7 | 4 | 2 | 2 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 2 | Leicht, Garret (OF) | 8 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Luersman , Adam (1B) | 9 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 27 | Mountjoy, Anthony (2B) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Hellebusch, Matt (P) | 11 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 34 | Mckeever, Nathan (1B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 34 | 3 | 8 | 1 | 3 | 2 | 9 | 11 | 1 | .235 | .422 | .294 | .716 |
12 items total
Waynesville Grizzlies Pitching Stats
Springfield Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 17 | Buynak, Matthew (CF) | 1 | 4 | 4 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Vizcarrondo, Jaren (SS) | 2 | 4 | 3 | 2 | 2 | 1 | | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 23 | Blei, Steven (1B) | 3 | 4 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 12 | Miller, Daniel (P) | 4 | 4 | 3 | | 1 | | 3 | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Schaefer, Brock (2B) | 5 | 4 | 2 | | | | 1 | | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| 18 | Geiger, David (3B) | 6 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7 | Fry, Dennis (3B) | 7 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Duke, Erik (SS) | 8 | 4 | 3 | | | | | 1 | | 3 | | | .000 | .250 | .000 | .250 |
| 19 | Federico, Nathan (1B) | 9 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6 | Fulk, Wade (RF) | 9 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 61 | Hampshire, Matt (1B) | 9 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Webb, Brad (2B) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Krzan, Mike (1B) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 26 | 4 | 5 | 1 | 4 | 3 | 5 | 9 | 1 | 1 | .192 | .371 | .231 | .602 |
13 items total
Springfield Angels Pitching Stats