Saturday, August 23
Miami Valley Division
Southwest Ohio Division
Sunday, August 24
Miami Valley Division
Southwest Ohio Division
Saturday, September 6
Miami Valley Division
Southwest Ohio Division
| Miami Valley Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 20-2 | .909 | - | 10-1 | 10-1 | 240 | 47 | 10-0 | Won 13 | |
| 12-8-1 | .595 | 7 | 7-4-1 | 5-4 | 127 | 122 | 4-5-1 | Won 3 | |
| 11-8 | .579 | 7.5 | 8-2 | 3-6 | 123 | 100 | 7-3 | Won 1 | |
| 0-0 | 9 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 5-13 | .278 | 13 | 4-6 | 1-7 | 112 | 173 | 4-6 | Lost 1 | |
| 6-16 | .273 | 14 | 5-5 | 1-11 | 130 | 197 | 4-6 | Lost 2 | |
| 5-15 | .250 | 14 | 4-5 | 1-10 | 97 | 149 | 3-7 | Lost 4 | |
| 1-20 | .048 | 18.5 | 0-9 | 1-11 | 28 | 304 | 0-10 | Lost 16 | |
| Southwest Ohio Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 17-2 | .895 | - | 9-2 | 8-0 | 214 | 39 | 9-1 | Won 9 | |
| 13-5 | .722 | 3.5 | 5-3 | 8-2 | 172 | 85 | 7-3 | Won 1 | |
| 15-7 | .682 | 3.5 | 8-5 | 7-2 | 152 | 89 | 5-5 | Lost 3 | |
| 12-9 | .571 | 6 | 4-4 | 8-5 | 147 | 126 | 7-3 | Lost 1 | |
| 11-9 | .550 | 6.5 | 7-5 | 4-4 | 141 | 138 | 3-7 | Won 2 | |
| 10-9-1 | .525 | 7 | 5-4 | 5-5-1 | 123 | 111 | 4-5-1 | Lost 1 | |
| 0-0 | 7.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2-17 | .105 | 15 | 1-8 | 1-9 | 91 | 216 | 1-9 | Won 1 | |
MVABL Player of the Month


2025 All Star Game
MVABL Logo
MVABL News


Facebook
Miami Valley Adult Baseball



Batting Team AB AVG B. Heller WG 27 .556 A. Holmes WTW 47 .553 J. McKenzie WG 62 .532 N. Gilmore DR 45 .489 T. Barhorst DW 54 .481 Pitching Team W ERA K. Florence WTW 6 0.20 D. Bower WTW 3 0.52 J. Becker DR 5 1.22 J. Kirby DW 6 1.32 W. Bohlman WK 2 1.36
