#33Jackson Lightcap
PositionDH · 1B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Beavercreek Orioles | @Mad River Machine | L2-6 | 2 | 6 | 4 | 2 | 2 | | | | 2 | | | .500 | .667 | .500 | 1.167 |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 6 | 4 | | 2 | | 4 | | 2 | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Beavercreek Orioles | @Wright Knights | L0-13 | 2 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 8 | 8 | | | | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | 2 | 1 | 2 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 6 | 4 | | | | | 2 | | | 2 | .000 | .333 | .000 | .333 |
| 6/29/25 | Beavercreek Orioles | Dayton Wolves | L8-0 | 2 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | 8 | 6 | 2 | 2 | 2 | 4 | | 2 | | 2 | .333 | .500 | .667 | 1.167 |
| 6/1/25 | Beavercreek Orioles | @Washington Twp Wild Boars | L6-8 | 2 | 8 | 6 | | | | | | 2 | 4 | | .000 | .250 | .000 | .250 |
| 6/1/25 | Beavercreek Orioles | @Xenia Scouts | L3-4 | 2 | 8 | 6 | 2 | 4 | | 2 | | 2 | | | .667 | .750 | .667 | 1.417 |
| 5/18/25 | Beavercreek Orioles | @Dayton Rangers | L0-12 | 2 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Beavercreek Orioles | Dayton Rangers | L4-0 | 2 | 6 | 6 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Beavercreek Orioles | Waynesville Grizzlies | L18-2 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Beavercreek Orioles | @Miami Valley Cardinals | W17-4 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | | | 1 | | .400 | .400 | .800 | 1.200 |
| Spring 2025 | | | | 25 | 77 | 64 | 9 | 17 | 4 | 15 | 2 | 11 | 13 | 4 | .266 | .390 | .328 | .718 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/10/25 | Beavercreek Orioles | @Mad River Machine | L2-6 | 2 | 2 | | 2 | | 8 | 44 | 16 | 8 | 8 | | 4 | 4 | | | 116 | 2.50 | .400 | 9.00 |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | 1 | 1 | | | 3 | 12 | 2 | | | 1 | | 4 | | | 42 | .67 | .182 | 0.00 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | | | | 2 | 2 | 10 | 2 | | | | | 4 | | | 30 | 1.00 | .200 | 0.00 |
| 5/18/25 | Beavercreek Orioles | @Dayton Rangers | L0-12 | 2 | 2 | | 2 | | 4 | 30 | 4 | 12 | 6 | 2 | 8 | 2 | | | 126 | 3.00 | .200 | 13.50 |
| 4/27/25 | Beavercreek Orioles | Waynesville Grizzlies | L18-2 | 1 | | | | | 1 | 7 | 3 | 2 | | | | | 3 | 10 | 13 | 3.00 | .429 | 0.00 |
| 4/13/25 | Beavercreek Orioles | @Miami Valley Cardinals | W17-4 | 1 | | | | | 2.1 | 10 | 2 | 1 | | | 2 | 3 | 21 | 23 | 50 | 1.71 | .250 | 0.00 |
| Spring 2025 | | | | 9 | 5 | 1 | 4 | 2 | 20.1 | 113 | 29 | 23 | 14 | 3 | 14 | 17 | 24 | 33 | 377 | 2.11 | .302 | 6.20 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA |
| 8/10/25 | Beavercreek Orioles | @Mad River Machine | L2-6 | 2 | | 6 | 4 | 2 | | 1.000 | |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | | 2 | 2 | | | 1.000 | |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 12 | 6 | 6 | | | 1.000 | 8 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 12 | 10 | 8 | | 2 | .800 | 8 |
| Spring 2025 | | | | 8 | 24 | 24 | 20 | 2 | 2 | .917 | 16 |