#13Brady Klein
Captain
Position1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Beavercreek Orioles | @Mad River Machine | L2-6 | 2 | 6 | 2 | | 2 | | | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 6 | 6 | | | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/3/25 | Beavercreek Orioles | @Wright Knights | L0-13 | 2 | 4 | 2 | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 6 | 4 | | | | | 2 | | | | | .000 | .333 | .000 | .333 |
| 7/30/25 | Beavercreek Orioles | Springboro Mariners | W3-5 | 2 | 6 | 6 | | | | | | 4 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | 8 | 6 | | | 4 | | | 2 | 2 | 2 | | .000 | .000 | .000 | .000 |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | 3 | 2 | 2 | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 6 | 6 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Beavercreek Orioles | Dayton Wolves | L8-0 | 2 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Beavercreek Orioles | @Camden Redlegs | L8-9 | 2 | 8 | 8 | 2 | 8 | 6 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Beavercreek Orioles | Camden Redlegs | L8-1 | 2 | 6 | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | 8 | 6 | 2 | | | | 2 | | | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Beavercreek Orioles | @Washington Twp Wild Boars | L6-8 | 2 | 8 | 6 | 2 | 2 | 4 | | 2 | | | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Beavercreek Orioles | @Xenia Scouts | L3-4 | 2 | 8 | 8 | | | | | | 6 | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Beavercreek Orioles | @Dayton Rangers | L0-12 | 2 | 4 | 2 | | | | | 2 | 2 | | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Beavercreek Orioles | Dayton Rangers | L4-0 | 2 | 4 | 4 | | | | | | 4 | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Beavercreek Orioles | Waynesville Grizzlies | L18-2 | 1 | 2 | 2 | | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Beavercreek Orioles | @Waynesville Grizzlies | L3-11 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 4/13/25 | Beavercreek Orioles | @Miami Valley Cardinals | W17-4 | 1 | 5 | 4 | | 1 | 1 | | 1 | | | | | .250 | .400 | .250 | .650 |
| Spring 2025 | | | | 35 | 110 | 90 | 8 | 16 | 18 | 2 | 16 | 23 | 2 | 2 | 2 | .178 | .309 | .178 | .487 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/10/25 | Beavercreek Orioles | @Mad River Machine | L2-6 | 2 | 4 | 4 | | 1.000 |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 8 | 8 | | 1.000 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 6 | 4 | 2 | 1.000 |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | 4 | 2 | 2 | 1.000 |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | 1 | 1 | | 1.000 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 12 | 12 | | 1.000 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 4 | 3 | 1 | 1.000 |
| Spring 2025 | | | | 12 | 39 | 34 | 5 | 1.000 |
7 items total