#19Nicholas Antonides
Position3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Beavercreek Orioles | @Mad River Machine | L2-6 | 2 | 6 | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 6 | 4 | 2 | 2 | | 4 | 2 | | | 2 | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Beavercreek Orioles | @Wright Knights | L0-13 | 2 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 8 | 8 | | 2 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 7/30/25 | Beavercreek Orioles | Springboro Mariners | W3-5 | 2 | 6 | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | 8 | 8 | 2 | 2 | 2 | | | | | | .250 | .250 | .500 | .750 |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 6 | 4 | | 2 | | | | 2 | | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 4 | 4 | | 3 | 1 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Beavercreek Orioles | Dayton Wolves | L8-0 | 2 | 4 | 4 | | 2 | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Beavercreek Orioles | @Camden Redlegs | L8-9 | 2 | 8 | 8 | 2 | 4 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Beavercreek Orioles | Camden Redlegs | L8-1 | 2 | 6 | 4 | | | | | | 2 | | 2 | .000 | .333 | .000 | .333 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | 8 | 8 | 2 | 4 | | 4 | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Beavercreek Orioles | @Washington Twp Wild Boars | L6-8 | 2 | 8 | 8 | 2 | 4 | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Beavercreek Orioles | @Dayton Rangers | L0-12 | 2 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Beavercreek Orioles | Dayton Rangers | L4-0 | 2 | 6 | 6 | | 2 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 4/27/25 | Beavercreek Orioles | Waynesville Grizzlies | L18-2 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Beavercreek Orioles | @Waynesville Grizzlies | L3-11 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 4/13/25 | Beavercreek Orioles | @Miami Valley Cardinals | W17-4 | 1 | 5 | 5 | | 2 | | 1 | | | | | .400 | .400 | .400 | .800 |
| Spring 2025 | | | | 33 | 106 | 99 | 11 | 31 | 5 | 14 | 2 | 5 | 5 | 4 | .313 | .358 | .364 | .722 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 6/22/25 | Beavercreek Orioles | Camden Redlegs | L8-1 | 2 | 4 | 20 | 8 | 8 | 4 | | | | | | 46 | 2.00 | .400 | 9.00 |
| 6/1/25 | Beavercreek Orioles | @Washington Twp Wild Boars | L6-8 | 2 | 8 | 40 | 8 | 4 | | 2 | 4 | 14 | | | 158 | 1.50 | .235 | 0.00 |
| 4/27/25 | Beavercreek Orioles | Waynesville Grizzlies | L18-2 | 1 | 0.1 | 6 | 1 | 1 | | | 3 | | 21 | 7 | 28 | 12.00 | .333 | 0.00 |
| Spring 2025 | | | | 5 | 12.1 | 66 | 17 | 13 | 4 | 2 | 7 | 14 | 21 | 7 | 232 | 1.95 | .298 | 2.92 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 10 | 12 | 12 | | | | 1.000 | 8 | 6 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | | 14 | 12 | | 2 | | .857 | | |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | | 16 | 14 | 2 | | 2 | 1.000 | | |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | | 2 | 2 | | | | 1.000 | | |
| Spring 2025 | | | | 7 | 10 | 44 | 40 | 2 | 2 | 2 | .955 | 8 | 6 |