#21Preston Arriaga
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beavercreek Orioles | @Wright Knights | L0-13 | 2 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 8 | 8 | | | | | 4 | | .000 | .000 | .000 | .000 |
| 7/30/25 | Beavercreek Orioles | Springboro Mariners | W3-5 | 2 | 6 | 4 | | | | 2 | 2 | | .000 | .333 | .000 | .333 |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | 8 | 6 | 2 | | | 2 | 6 | | .000 | .250 | .000 | .250 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 4 | 4 | | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Beavercreek Orioles | Dayton Wolves | L8-0 | 2 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Beavercreek Orioles | @Camden Redlegs | L8-9 | 2 | 8 | 6 | 2 | 2 | 2 | 2 | | | .333 | .500 | .333 | .833 |
| 6/22/25 | Beavercreek Orioles | Camden Redlegs | L8-1 | 2 | 6 | 6 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | 6 | 6 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Beavercreek Orioles | @Washington Twp Wild Boars | L6-8 | 2 | 6 | 6 | 2 | 4 | 4 | | | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Beavercreek Orioles | @Xenia Scouts | L3-4 | 2 | 6 | 6 | | 2 | 2 | | 2 | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 21 | 66 | 60 | 6 | 14 | 8 | 6 | 16 | 2 | .233 | .303 | .233 | .536 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | 2 | | 8 | 34 | 8 | 2 | 2 | 2 | 2 | 8 | 136 | 1.25 | | .267 | 2.25 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | | | 3 | 14 | 2 | 2 | 2 | | 3 | 3 | 55 | 1.67 | 2 | .182 | 6.00 |
| 6/22/25 | Beavercreek Orioles | Camden Redlegs | L8-1 | 2 | 2 | 2 | 5.1 | 28 | | 8 | | | 10 | 4 | 104 | 1.87 | | | 0.00 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | | | 4 | 26 | 6 | 10 | 10 | | 12 | 2 | 118 | 4.50 | | .429 | 22.50 |
| 6/1/25 | Beavercreek Orioles | @Washington Twp Wild Boars | L6-8 | 2 | 2 | 2 | 4 | 30 | 4 | 12 | 10 | 2 | 10 | 2 | 146 | 3.50 | | .222 | 22.50 |
| Spring 2025 | | | | 9 | 6 | 4 | 24.1 | 132 | 20 | 34 | 24 | 4 | 37 | 19 | 559 | 2.34 | 2 | .220 | 8.88 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 4 | 4 | | | 1.000 |
| 7/27/25 | Beavercreek Orioles | Miami Valley Cardinals | W2-11 | 2 | 8 | 2 | 4 | 2 | .750 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | 5 | 13 | 7 | 4 | 2 | .846 |