Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 6 | 6 | | | | | 4 | .000 | .000 | .000 | .000 |
| 7/22/25 | Beavercreek Orioles | New Carlisle Yankees | W0-18 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Beavercreek Orioles | @Camden Redlegs | L8-9 | 2 | 6 | 4 | 2 | 2 | 2 | 2 | | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 7 | 15 | 13 | 3 | 3 | 3 | 2 | 4 | .231 | .333 | .231 | .564 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 2 | | | 2 | 10 | 58 | 18 | 18 | 14 | | 2 | 6 | 12 | | | 178 | 2.40 | 2 | .360 | 12.60 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 2 | | | 2 | 8 | 52 | 16 | 12 | 12 | | 2 | 10 | 4 | | | 198 | 3.25 | 2 | .400 | 13.50 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 2 | | | 2 | 12 | 66 | 24 | 12 | 10 | | | 6 | 6 | | | 216 | 2.50 | | .400 | 7.50 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 1 | | | | 5 | 27 | 7 | 6 | 4 | | | 4 | 7 | | | 91 | 2.20 | | .304 | 7.20 |
| 6/29/25 | Beavercreek Orioles | Dayton Wolves | L8-0 | 2 | 2 | | | 2 | 10 | 54 | 10 | 16 | 10 | | 2 | 8 | 12 | | | 204 | 1.80 | | .227 | 9.00 |
| 6/22/25 | Beavercreek Orioles | @Camden Redlegs | L8-9 | 2 | 2 | | | | 8 | 46 | 16 | 12 | 8 | | | 2 | 4 | | | 148 | 2.25 | | .364 | 9.00 |
| 6/15/25 | Beavercreek Orioles | Springfield Angels | W8-9 | 2 | 2 | | 2 | | 12 | 52 | 6 | 6 | | | | 4 | 24 | | | 196 | .83 | | .125 | 0.00 |
| 6/1/25 | Beavercreek Orioles | @Xenia Scouts | L3-4 | 2 | 2 | 2 | | 2 | 14 | 62 | 12 | 8 | 6 | | 4 | 10 | 14 | | | 224 | 1.57 | | .250 | 3.86 |
| 5/18/25 | Beavercreek Orioles | Dayton Rangers | L4-0 | 2 | 2 | | | 2 | 10 | 48 | 10 | 8 | 8 | 4 | 4 | 2 | 8 | | | 166 | 1.20 | | .238 | 7.20 |
| 4/27/25 | Beavercreek Orioles | @Waynesville Grizzlies | L3-11 | 1 | 1 | | | 1 | 4 | 22 | 7 | 4 | 3 | | | 1 | 6 | 29 | 52 | 81 | 2.00 | 1 | .333 | 6.75 |
| 4/13/25 | Beavercreek Orioles | @Miami Valley Cardinals | W17-4 | 1 | 1 | | | | 2 | 6 | | | | | | | 4 | 6 | 16 | 22 | .00 | | | 0.00 |
| Spring 2025 | | | | 19 | 19 | 2 | 2 | 13 | 95 | 493 | 126 | 102 | 75 | 4 | 14 | 53 | 101 | 35 | 68 | 1724 | 1.88 | 5 | .296 | 7.11 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/7/25 | Beavercreek Orioles | @Springboro Mariners | L6-9 | 2 | 4 | | 2 | 2 | .500 |
| 7/31/25 | Beavercreek Orioles | @Dayton Wolves | L3-8 | 2 | 4 | 2 | 2 | | 1.000 |
| 7/17/25 | Beavercreek Orioles | @Springfield Angels | L0-6 | 2 | 4 | 2 | 2 | | 1.000 |
| 7/6/25 | Beavercreek Orioles | Xenia Scouts | L8-3 | 1 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | 7 | 13 | 5 | 6 | 2 | .846 |