Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 8 | 4 | 4 | 4 | 2 | 2 | 4 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 8 | 4 | 2 | 2 | | 4 | 2 | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 7/29/25 | Dayton Wolves | @New Carlisle Yankees | W18-0 | 2 | 6 | 6 | 4 | 6 | | 6 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 10 | 8 | 2 | 4 | 2 | 2 | 2 | | 4 | .500 | .600 | .750 | 1.350 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 11 | 38 | 28 | 13 | 17 | 4 | 14 | 8 | 2 | 6 | .607 | .658 | .750 | 1.408 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | FLD% |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | | 2 | | | | | .000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 2 | 14 | | | | | .000 |
| 7/29/25 | Dayton Wolves | @New Carlisle Yankees | W18-0 | 2 | 2 | 6 | | | | | .000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | | | | | | | .000 |
| 5/18/25 | Dayton Wolves | @Washington Twp Wild Boars | W13-2 | 1 | 1 | 7 | 5 | 3 | 1 | 1 | .800 |
| Spring 2025 | | | | 9 | 5 | 29 | 5 | 3 | 1 | 1 | .800 |