Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Dayton Wolves | @Xenia Scouts | W9-3 | 2 | 8 | 8 | 4 | 2 | | 2 | | | 2 | | | | .250 | .250 | .250 | .500 |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 6 | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 6 | 6 | 4 | 4 | | 8 | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 8 | 8 | | 2 | | 2 | | | 2 | | 2 | | .250 | .250 | .250 | .500 |
| 7/29/25 | Dayton Wolves | @New Carlisle Yankees | W18-0 | 2 | 6 | 4 | 4 | 4 | | | | 2 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 10 | 2 | 2 | | | 4 | 4 | 4 | 2 | | | 2 | .000 | .800 | .000 | .800 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 10 | 8 | 4 | 2 | 2 | 2 | | 2 | 4 | | | | .250 | .400 | 1.000 | 1.400 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 4 | 4 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 6 | 6 | | | | | | | 6 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 2 | 8 | 4 | 2 | 2 | | | | 4 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | 6 | 6 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | 4 | 4 | 2 | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | 3 | 1 | 2 | | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 4 | 2 | | 1 | | 1 | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 28 | 98 | 78 | 27 | 19 | 2 | 20 | 5 | 14 | 25 | 1 | 7 | 3 | .244 | .388 | .321 | .708 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/10/25 | Dayton Wolves | @Xenia Scouts | W9-3 | 2 | 2 | 14 | 6 | 6 | | | | 1.000 |
| 8/5/25 | Dayton Wolves | Springfield Angels | W5-11 | 2 | 2 | 14 | 10 | 6 | 4 | | | 1.000 |
| 8/3/25 | Dayton Wolves | @Miami Valley Cardinals | W21-0 | 2 | 2 | 8 | 2 | | 2 | | | 1.000 |
| 7/31/25 | Dayton Wolves | Beavercreek Orioles | W3-8 | 2 | 2 | 14 | 8 | 4 | 4 | | | 1.000 |
| 7/29/25 | Dayton Wolves | @New Carlisle Yankees | W18-0 | 2 | 2 | 6 | 2 | 2 | | | | 1.000 |
| 7/23/25 | Dayton Wolves | Darke County Dodgers | W7-19 | 2 | 2 | 12 | 6 | 4 | 2 | | | 1.000 |
| 7/20/25 | Dayton Wolves | Mad River Machine | W0-12 | 2 | 2 | 16 | 4 | 2 | 2 | | 2 | 1.000 |
| 7/9/25 | Dayton Wolves | @Wright Knights | W9-6 | 1 | | 1 | | | | | | .000 |
| 7/6/25 | Dayton Wolves | @Darke County Dodgers | W17-1 | 2 | 2 | 6 | 2 | | 2 | | | 1.000 |
| 6/29/25 | Dayton Wolves | @Beavercreek Orioles | W8-0 | 2 | 2 | 10 | 4 | 4 | | | | 1.000 |
| 6/22/25 | Dayton Wolves | Waynesville Grizzlies | W3-13 | 2 | | 14 | 6 | 6 | | | | 1.000 |
| 6/22/25 | Dayton Wolves | @Waynesville Grizzlies | L5-6 | 2 | 2 | 12.2 | 6 | 4 | 2 | | | 1.000 |
| 6/15/25 | Dayton Wolves | @Mad River Machine | W13-1 | 1 | | 2 | 2 | 1 | 1 | | | 1.000 |
| 6/12/25 | Dayton Wolves | Xenia Scouts | W2-14 | 1 | | 2 | | | | | | .000 |
| 4/27/25 | Dayton Wolves | @Camden Redlegs | W13-1 | 1 | 1 | 5 | 3 | 2 | 1 | | 1 | 1.000 |
| 4/27/25 | Dayton Wolves | Camden Redlegs | W1-7 | 1 | 1 | 7 | | | | | | .000 |
| 4/13/25 | Dayton Wolves | @Dayton Rangers | W3-2 | 1 | 1 | 9 | 4 | 2 | 1 | 1 | | .750 |
| Spring 2025 | | | | 28 | 23 | 152.2 | 65 | 43 | 21 | 1 | 3 | .985 |
17 items total