Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Wright Knights | @Springfield Angels | L1-4 | 2 | 6 | 4 | | | | | 2 | | 2 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Wright Knights | Springfield Angels | W3-4 | 2 | 6 | 6 | | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Wright Knights | @Mad River Machine | L1-8 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Wright Knights | Darke County Dodgers | W1-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Wright Knights | @Darke County Dodgers | W9-5 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Wright Knights | @New Carlisle Yankees | W15-3 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 4/27/25 | Wright Knights | New Carlisle Yankees | W2-13 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/13/25 | Wright Knights | Springboro Mariners | W9-13 | 1 | 5 | 4 | 2 | 2 | | 1 | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| Spring 2025 | | | | 10 | 33 | 27 | 8 | 9 | 1 | 2 | 4 | 2 | 3 | 5 | .333 | .455 | .370 | .825 |
8 items total